Friday, 27 December 2013

Penzance Improvers 27/12/2013

Ranks

3 Table 16 Board Howell Movement

Director: Ron Harrison Scorer: Keith Woolf


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 3 Jilly Whittaker & Andy Field 47.00 64 73.44
2 5 Diana Prisk & Valerie Hudson 35.00 64 54.69
3 1 Sue Youngson & Roger Stephens 32.00 64 50.00
4 2 Keith Woolf & Doreen Woolf 31.00 64 48.44
5 6 Judy Russell & Suzannah Kent 27.00 64 42.19
6 4 Michael Branson & Rita Branson 20.00 64 31.25

Friday, 20 December 2013

YES YES YES

There IS Bridge as usual at the Sailing Club on Friday 27 December

Please TELL anyone who may not know

MOST IMPORTANTLY:-

                             HAPPY CHRISTMAS EVERYONE

Penzance Improvers 20/12/2013

Ranks

4½ Table 18 Board Switched Mitchell Movement

Director: Ron Harrison        Scorer: Keith Woolf


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 8 Keith Woolf & Doreen Woolf 64.00 108 59.26
2 4 Julian Little & Ron Harrison 52.00 90 57.78
3 2 Pam Wakley & Josephine Lawrey 49.00 90 54.44
4 7 Joy Cole & Suzannah Kent 57.00 108 52.78
5 5 Michael Branson & Rita Branson 45.00 90 50.00
6 6 Diana Prisk & Liz Whittaker 52.00 108 48.15
7 3 David Nebesnuick & Susan Nebesnuick 42.00 90 46.67
8 1 Cynthia Owen & Margaret Peers 38.00 90 42.22
9 9 Jilly Whittaker & Andy Field 33.00 90 36.67

Thursday, 12 December 2013

Penzance Improvers 12/12/2013

5½ Table 16 Board Howell Movement

Director: Ray Bliss Scorer: Keith Woolf


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 6 Ron Harrison & Julian Little 81.00 112 72.32
2= 7 Joy Cole & Suzannah Kent 63.00 112 56.25
2= 11 Cynthia Owen & Margaret Peers 63.00 112 56.25
4 10 Ray Bliss & Mary Reynolds 57.00 112 50.89
5 9 Keith Woolf & Doreen Woolf 56.00 112 50.00
6 1 David Nebesnuick & Susan Nebesnuick 61.00 128 47.66
7 3 Judy Russell & Liz Whittaker 60.00 128 46.88
8 5 Michael Branson & Rita Branson 59.00 128 46.09
9 12 Andy Field & Jilly Whittaker 48.00 112 42.86
10 8 Roger Stephens & Sue Youngson 47.00 112 41.96
11 2 Gus Caslake & Valerie Hudson 45.00 112 40.18

Saturday, 7 December 2013

PARTY NOTICE

My dear friends. Alas the Venison, goose breast and duck cannot be delivered before 22 December so I am afraid you will have to be content with my other recipe specialaties - vol-u-vonts, pigs-in-blankets and other nibbles.  Look forward to seeing you all on THURSDAY. 

Penzance Improvers Bridge Sect1 06/12/2013

Ranks

Session 1 Section

5½ Table 16 Board Howell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 3 Pam Wakley & Lorraine Copland 66.00 112 58.93
2 2 Daphne McClure & Val Hudson 63.00 112 56.25
3 6 Ray Bliss & Ron Harrison 71.00 128 55.47
4 1 Bessie Carr & Julian Little 60.00 112 53.57
5 4 Judy Russell & Josephine Lawrey 59.00 112 52.68
6 11 Andy Field & Jilly Whitaker 66.00 128 51.56
7 12 Cynthia Owen & Margaret Peers 55.00 112 49.11
8 8 Keith Woolf & Doreen Woolf 54.00 112 48.21
9 7 Joy Cole & Suzannah Kent 52.00 112 46.43
10 9 Roger Stephens & Sue Youngson 54.00 128 42.19
11 5 Michael Branson & Rita Branson 40.00 112 35.71
(printed at 07/12/2013 06:22:35 by PairsScorer7.2.76(c) JAS)

Friday, 29 November 2013

Penzance Improvers 29/11/2013

Ranks

5 Table 18 Board Hesitation Mitchell Movement

Director: Ron Harrison    Scorer: Keith Woolf


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 3 Daphne McClure & Valerie Hudson 95.00 144 65.97
2 6 Jilly Whittaker & Andy Field 90.00 144 62.50
3 1 Judy Russell & Ron Harrison 85.00 144 59.03
4 5 Michael Branson & Rita Branson 84.00 144 58.33
5 4 Pam Wakley & Lorraine Copland 68.00 144 47.22
6 9 Keith Woolf & Doreen Woolf 66.00 144 45.83
7= 8 David Nebesnuick & Susan Nebesnuick 65.00 144 45.14
7= 10 Sue Youngson & Roger Stephens 65.00 144 45.14
9 2 Bessie Carr & Julian Little 61.00 144 42.36
10 7 Joy Cole & Suzannah Kent 41.00 144 28.47

Saturday, 23 November 2013

CHRISTMAS PARTIES

Hello all.
Have arranged the main Christmas Luncheon Party at the Cutty Sark, Marazion for Saturday 18th January 2014. It will be a three course menu with Coffee or Tea and a mince pie. Menu choices will need to be given in advance which is why I have gone for the third Saturday rather than the second one to give time to collate all your preferences and give the numbers to the hotel. As in previous years there are funds available to subsidise the price so members will pay just £10 and guests £15. Meetings during December are as follows
Friday 6th December  -  THURSDAY 12th December and Friday 20th December - No meeting on Friday 27th December. 
On Thursday 12th December we will have a small buffet party again as the previous year. Incidentally this date has to be changed from Friday because of the Sailing Club needing to decorate in readiness for their own Christmas Party. 
Hope all is clear. I will see you all on 6th December. 

Friday, 22 November 2013

Penzance No Fear Bridge Club Sect1 22/11/2013

Ranks

Session 1 Section

4 Table 21 Board Howell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 6 Ron Harrison & Joy Cole 68.01 108 62.97
2 3 Roger Stephens & Sue Youngson 65.01 108 60.19
3 7 Daphne McClure & Val Hudson 59.35 108 54.95
4 4 Keith Woolf & Doreen Woolf 56.00 108 51.85
5 2 Liz Whittaker & Jilly Whitaker 51.65 108 47.82
6 1 Josephine Lawrey & Jenny Bower 48.66 108 45.06
7 8 Ray Bliss & Bessie Carr 43.66 108 40.43
8 5 Michael Branson & Rita Branson 39.66 108 36.72
(printed at 22/11/2013 22:44:10 by PairsScorer7.2.76(c) JAS)

Friday, 15 November 2013

Penzance Improvers 15/11/2013

Ranks

4½ Table 18 Board Movement

Director: Ray Bliss Scorer: Keith Woolf


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 2 Pam Wakley & Valerie Hudson 58.00 90 64.44
2 5 Ron Harrison & Roger Stephens 66.00 108 61.11
3 10 Cynthia Owen & Margaret Peers 52.00 90 57.78
4 1 Bessie Carr & Josephine Lawrey 47.00 90 52.22
5 3 Michael Branson & Rita Branson 46.00 90 51.11
6 6 Joy Cole & Suzannah Kent 54.00 108 50.00
7 4 Jilly Whittaker & Champa Middleton 37.00 90 41.11
8 8 Keith Woolf & Doreen Woolf 36.00 90 40.00
9 7 Diana Page & Liz Whittaker 36.00 108 33.33

Friday, 8 November 2013

Penzance No Fear Bridge Sect1 08/11/2013

Ranks

Session 1 Section

4½ Table 18 Board Switched Mitchell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 8 Keith Woolf & Doreen Woolf 65.00 108 60.19
2 5 Ron Harrison & Michael Trembath 53.00 90 58.89
3 2 Roger Stephens & Sue Youngson 51.00 90 56.67
4 9 Bob Smith & Champa Middleton 50.00 90 55.56
5 7 Liz Whittaker & Diana Prisk 58.00 108 53.70
6 3 Michael Branson & Jilly Whitaker 47.00 90 52.22
7 1 Bessie Carr & Julian Little 44.00 90 48.89
8 4 Judy Russell & Daphne McClure 30.00 90 33.33
9 6 Suzannah Kent & Joy Cole 34.00 108 31.48
(printed at 08/11/2013 22:20:34 by PairsScorer7.2.76(c) JAS)

Friday, 1 November 2013

Penzance Improvers 01/11/2013

Ranks


5½ Table 16 Board Howell Movement
Director: Ray Bliss Scorer: Keith Woolf

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 3 Judy Russell & Josephine Lawrey 74.50 128 58.20
2 10 Ray Bliss & Liz Whittaker 65.00 112 58.04
3 7 David Nebesnuick & Susan Nebesnuick 64.50 112 57.59
4 8 Pam Wakley & Cynthia Owen 62.75 112 56.03
5 2 Ron Harrison & Suzannah Kent 62.00 112 55.36
6 6 Michael Branson & Margaret Woodward 58.75 112 52.46
7 1 Bessie Carr & Susan Winiberg 65.50 128 51.17
8 12 Michael Tremberth & Champa Middleton 54.00 112 48.21
9 5 Valerie Hudson & Daphne McClure 60.25 128 47.07
10 9 Keith Woolf & Doreen Woolf 50.25 112 44.87
11 11 Jilly Whittaker & Andy Field 22.50 112 20.09

Friday, 25 October 2013

Penzance No Fear Bridge Sect1 25/10/2013

Ranks

Session 1 Section

6 Table 18 Board Switched Mitchell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 10 Josephine Lawrey & Champa Middleton 73.00 120 60.83
2 2 Pam Wakley & Lorraine Copland 70.00 120 58.33
3 11 Roger Stephens & Sue Youngson 65.00 120 54.17
4 3 Michael Branson & Rita Branson 61.00 120 50.83
5 7 Ron Harrison & Suzannah Kent 60.00 120 50.00
6 9 Keith Woolf & Doreen Woolf 59.00 120 49.17
7 1 Bessie Carr & Julian Little 58.00 120 48.33
8 8 Liz Whittaker & Diana Prisk 57.00 120 47.50
9 4 Andy Field & Jilly Whitaker 56.00 120 46.67
10 5 David Nebesnuick & Sue Nebesnuick 55.00 120 45.83
11 6 Judy Russell & Cynthia Owen 54.00 120 45.00
12 12 Caroline Grant & Marian Neale 52.00 120 43.33
(printed at 25/10/2013 22:23:52 by PairsScorer7.2.76(c) JAS)

Sunday, 20 October 2013

BRITISH HEART FOUNDATION CHARITY

I have been in touch with Cynthia who hopes to be there this coming Friday to continue selling raffle tickets and the raffle will take place on FRIDAY 1st NOVEMBER. Donations of Raffle prizes will be appreciated. Lets hope for a good turnout. Ray 


Saturday, 19 October 2013

Penzance Improvers 18/10/2013

Note: Ray managed to point me in the direction of correcting the Traveller errors on Boards 3 and 4 so the results are now complete.

Ranks


4½ Table 14 Board 3/4 Baron Barclay SPECIAL Howell Movement

Director: Ron Harrison Scorer: Keith Woolf


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 9 Diana Page & Mary Reynolds 58.00 84 69.05
2 4 Daphne McClure & Valerie Hudson 48.00 72 66.67
3 3 Michael Branson & Rita Branson 41.00 72 56.94
4 7 Keith Woolf & Doreen Woolf 37.00 72 51.39
5 6 Ron Harrison & Josephine Lawrey 36.00 72 50.00
6 2 Liz Whittaker & Sue Youngson 40.00 84 47.62
7 8 Andy Field & Jilly Whittaker 32.00 72 44.44
8 5 David Nebesnuick & Susan Nebesnuick 25.00 72 34.72
9 1 Bessie Carr & Suzannah Kent 19.00 72 26.39

Friday, 11 October 2013


Penzance Improvers 11/10/2013

Ranks

4½ Table 16 Board Howell Movement Director: Ray Bliss Scorer: Keith Woolf

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 7 Ray Bliss & Mary Reynolds 48.00 84 57.14
2 1 Ron Harrison & Valerie Hudson 47.00 84 55.95
3 5 Michael Branson & Rita Branson 45.00 84 53.57
4 8 Andy Field & Jilly Whittaker 43.00 84 51.19
5 2 Joy Cole & Suzannah Kent 42.00 84 50.00
6 4 Pam Wakley & Lorraine Copland 41.00 84 48.81
7 3 Keith Woolf & Doreen Woolf 40.00 84 47.62
8 10 Bessie Carr & Julian Little 43.00 96 44.79
9 6 Diana Prisk & Liz Whittaker 35.00 84 41.67

Saturday, 5 October 2013

Charity Night

On Friday 18th October we will be holding a charity night in aid of the British Heart Foundation. Donations of raffle prizes would be greatly appreciated and the raffle will take place during the coffee break. Monies raised will be added to a similar event taking place at the Penzance Bridge Club on Wednesday 16th October. Many thanks for your kind support.

Penzance Improvers Bridge Sect1 04/10/2013

Ranks

Session 1 Section

4½ Table 16 Board Howell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1= 7 Ray Bliss & Roger Stephens 59.00 84 70.24
1= 5 Ron Harrison & Val Hudson 59.00 84 70.24
3 3 Margaret Peers & Cynthia Owen 54.67 84 65.08
4 8 Joy Cole & Suzannah Kent 46.33 84 55.15
5 10 Bessie Carr & Julian Little 42.00 96 43.75
6 2 Michael Branson & Rita Branson 33.60 84 40.00
7 1 Mary Reynolds & Diana Page 33.40 84 39.76
8 6 Andy Field & Jilly Whittaker 30.33 84 36.11
9 4 Diana Prisk & Liz Whittaker 25.67 84 30.56
(printed at 05/10/2013 07:47:58 by PairsScorer7.2.76(c) JAS)

Saturday, 28 September 2013

Penzance Improvers Bridge Sect1 27/09/2013

Ranks

Session 1 Section

5 Table 18 Board Switched Mitchell Movement Director: Ron Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 3 Ron Harrison & Sue Youngson 99.00 144 68.75
2 5 Pam Wakley & Lorraine Copland 93.00 144 64.58
3 1 Bessie Carr & Julian Little 89.00 144 61.81
4 4 Michael Branson & Rita Branson 70.00 144 48.61
5 7 David Nebesnuick & Susan Nebesnuick 67.00 144 46.53
6 2 Daphne McClure & Val Hudson 66.00 144 45.83
7 6 Joy Cole & Suzannah Kent 65.00 144 45.14
8 8 Margaret Peers & Mary Reynolds 60.00 144 41.67
9 9 Andy Field & Jilly Whitaker 59.00 144 40.97
10 10 Diana Prisk & Liz Whittaker 52.00 144 36.11
(printed at 28/09/2013 07:24:57 by PairsScorer7.2.76(c) JAS)

Friday, 20 September 2013

Penzance Improvers Bridge Sect1 20/09/2013

Ranks

Session 1 Section

5 Table 15 Board Switched Mitchell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 10 Ron Harrison & Val Hudson 73.00 120 60.83
2 8 Andy Field & Jilly Whitaker 72.00 120 60.00
3 7 Margaret Peers & Josephine Lawrey 67.00 120 55.83
4= 6 Joy Cole & Suzannah Kent 63.00 120 52.50
4= 3 Michael Branson & Rita Branson 63.00 120 52.50
6 2 Liz Whittaker & Diana Prisk 62.00 120 51.67
7 5 Judy Russell & Pam Wakley 58.00 120 48.33
8 1 Bessie Carr & Julian Little 54.00 120 45.00
9 9 Mary Reynolds & Diana Page 49.00 120 40.83
10 4 David Nebesnuick & Susan Nebesnuick 39.00 120 32.50
(printed at 20/09/2013 21:59:34 by PairsScorer7.2.76(c) JAS)

Friday, 13 September 2013

Sect2 13/09/2013

Ranks

Session 1

5 Table 16 Board Howell Movement Director: Ron H Scorer: RS

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 2 Michael Branson & Rita Branson 84.00 128 65.63
2 4 Val Hudson & Daphne McClure 81.00 128 63.28
3 9 Roger Stephens & Sue Youngson 68.00 128 53.13
4 8 Joy Cole & Suzannah Kent 67.00 128 52.34
5 10 Josephine Lawrey & Judy Russell 61.00 128 47.66
6= 5 Bessie Carr & Julian Little 60.00 128 46.88
6= 6 Pam Wakley & Lorraine Copland 60.00 128 46.88
8 3 Andy Field & Jilly Whitaker 59.00 128 46.09
9 1 Mary Reynolds & Margaret Peers 52.00 128 40.63
10 7 Susan Nebesnuick & David Nebesnuick 48.00 128 37.50
(printed at 13/09/2013 22:41:10 by PairsScorer7.2.82(c) JAS)

Friday, 6 September 2013

Penzance Improvers 06/09/2013


4½ Table 18 Board Howell Movement

Director: Ron Harrison Scorer: Keith Woolf


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 2 Pam Wakley & Diana Prisk 66.00 108 61.11
2 3 Michael Branson & Rita Branson 63.00 108 58.33
3 6 Joy Cole & Suzannah Kent 52.00 90 57.78
4 10 Roger Stephens & Sue Youngson 50.00 90 55.56
5 1 Bessie Carr & Michael Winiberg 55.00 108 50.93
6 5 Jilly Whittaker & Andy Field 41.00 90 45.56
7 8 Keith Woolf & Doreen Woolf 39.00 90 43.33
8 9 Michael Tremberth & Mary Reynolds 34.00 90 37.78
9 7 Valerie Hudson & Josephine Lawrey 32.00 90 35.56

Friday, 30 August 2013

Penzance Improvers Duplicate 30/08/2013



5 Table 18 Board Switched Mitchell Movement

Director: Ray Bliss Scorer: Keith Woolf


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 2 Daphne McClure & Valerie Hudson 89.00 144 61.81
2 7 Jilly Whittaker & Andy Field 83.00 144 57.64
3 4 Judy Russell & Josephine Lawrey 80.00 144 55.56
4= 1 Bessie Carr & Julian Little 72.00 144 50.00
4= 9 David Nebesnuick & Susan Nebesnuick 72.00 144 50.00
6= 5 Ron Harrison & Roger Stephens 69.00 144 47.92
6= 10 Diana Prisk & Liz Whittaker 69.00 144 47.92
8 3 Michael Branson & Rita Branson 66.00 144 45.83
9 8 Doreen Woolf & Keith Woolf 61.00 144 42.36
10 6 Ray Bliss & Suzannah Kent 59.00 144 40.97

Friday, 23 August 2013

Penzance Improvers Bridge Sect1 23/08/2013

Ranks

Session 1 Section

5 Table 15 Board Switched Mitchell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 2 Pam Wakley & Lorraine Copland 77.00 120 64.17
2 4 Roger Stephens & Cynthia Owen 69.00 120 57.50
3 7 Keith Woolf & Doreen Woolf 64.00 120 53.33
4 3 Michael Branson & Rita Branson 61.00 120 50.83
5= 10 Val Hudson & Diana Prisk 58.00 120 48.33
5= 5 Michael Tremberth & Ron Harrison 58.00 120 48.33
7 8 Mary Reynolds & Diana Page 54.00 120 45.00
8= 1 Bessie Carr & Julian Little 53.00 120 44.17
8= 6 Joy Cole & Suzannah Kent 53.00 120 44.17
8= 9 Jilly Whitaker & Andy Field 53.00 120 44.17
(printed at 23/08/2013 22:08:20 by PairsScorer7.2.76(c) JAS)

Friday, 16 August 2013

Penzance Improvers Bridge Sect1 16/08/2013

Ranks

Session 1 Section

6 Table 18 Board Switched Mitchell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 12 Ray Bliss & Michael Tremberth 80.00 120 66.67
2 8 Keith Woolf & Doreen Woolf 79.00 120 65.83
3 4 Michael Branson & Rita Branson 68.00 120 56.67
4 9 Margaret Peers & Cynthia Owen 61.00 120 50.83
5 11 Andy Field & Jilly Whitaker 60.00 120 50.00
6 7 Gus Caslake & Joy Cole 59.00 120 49.17
7 10 Mary Reynolds & Diana Page 57.00 120 47.50
8 5 Roger Stephens & Sue Youngson 55.00 120 45.83
9= 2 Daphne McClure & Val Hudson 51.00 120 42.50
9= 6 Judy Russell & Diana Prisk 51.00 120 42.50
11 3 Josephine Lawrey & Pam Wakley 50.00 120 41.67
12 1 Bessie Carr & Julian Little 49.00 120 40.83
(printed at 16/08/2013 22:19:11 by PairsScorer7.2.76(c) JAS)

Saturday, 10 August 2013

Duplicate Bridge Results

Penzance No Fear Bridge Sect1 09/08/2013

Ranks

Session 1 Section

4 Table 21 Board Howell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 3 David Nebesnuick & Susan Nebesnuick 70.33 108 65.12
2 5 Michael Branson & Rita Branson 60.68 108 56.19
3 8 Daphne McClure & Sue Youngson 54.99 108 50.92
4 4 Ray Bliss & Mary Reynolds 54.66 108 50.61
5 6 Andy Field & Jilly Whitaker 53.34 108 49.39
6 7 Ron Harrison & Val Hudson 53.00 108 49.07
7 2 Keith Woolf & Doreen Woolf 47.33 108 43.82
8 1 Josephine Lawrey & Margaret Peers 37.67 108 34.88
(printed at 10/08/2013 08:21:04 by PairsScorer7.2.76(c) JAS)

Saturday, 3 August 2013

Penzance Improvers 02/08/2013

Ranks

Session 1

6 Table 16 Board Double Hesitation Mitchell Movement

 Director: Ron Harrison Scorer: Keith Woolf

RankPairNames [OVERALL RANKS]TotalMax%Score
12Valerie Hudson & Daphne McClure109.0016068.13
29Jilly Whittaker & Andy Field100.0016062.50
3=4David Nebesnik & Susan Nebesnik86.0016053.75
3=5Judy Russell & Diana Prisk86.0016053.75
512Josephine Lawrey & Pam Wakeley84.0016052.50
611Mary Reynolds & Gus Caslake82.0016051.25
71Bessie Carr & Julian Little79.0016049.38
83Michael Branson & Rita Branson74.0016046.25
96Roger Stephens & Sue Youngson72.0016045.00
1010Cynthia Owen & Margaret Peers70.0016043.75
118Keith Woolf & Doreen Woolf61.0016038.13
127Joy Cole & Suzannah Kent57.0016035.63

Apologies for the delay. Note that Pair 13 (Valerie and Daphne) have been 'Promoted' to Pair 2.
It is purely coincidental that they are also top scorers! The Title of the Movement includes the words
"(Pair 13 = Pair 2)". If you don't understand this 'join the club'. If you do understand this please explain it to me because I DON'T!

Keith

Saturday, 20 July 2013

19 July 2013


5½ Table 16 Board Howell Movement

Director: Ron Harrison Scorer: Roger Stephens

 

Rank Pair Names Total Max Score %



  1    9  Keith Woolf & Doreen Woolf             71  112 63.39

  2    3  David Nebesnuick & Roger Shenton  75  128 58.59

  3=  6 Pam Wakley & Lorraine Copland        63  112 56.25

  3=  7 Cynthia Owen & Margaret Peers         63   112 56.25

  5= 10 Ron Harrison & Mary Reynolds         62   112 55.36

  5= 11 Josephine Lawrey & Val Hudson        62   112 55.36

  7   12 Joy Cole & Suzannah Kent                  55   112 49.11

  8   2 Rita Branson & Michael Branson          51    112 45.54

  9   5Andy Field & Jilly Whitaker                   52    128 40.63

10  4 Roger Stephens & Sue Youngson            47   128  36.72

11  8 Liz Whittaker & Diana Prisk                    39    112 34.82

Apologies for strange format... Roger got 'locked out' from the blog and e-mailed the report to me as a c.s.v. file which I then formatted to make it a little less intelligible!! Keith

 

Friday, 12 July 2013

Penzance Improvers 12/07/2013

3½ Table 14 Board Howell Movement Director: Ron Harrison Scorer: Keith Woolf

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 2 Keith Woolf & Doreen Woolf 31.00 48 64.58
2 7 Ron Harrison & Michael Tremberth 29.00 48 60.42
3 3 Michael Branson & Rita Branson 27.00 48 56.25
4 5 Valarie Hudson & Diana Prisk 26.00 48 54.17
5 6 Roger Stephens & Sue Youngson 22.00 48 45.83
6 4 Josephine Lawrey & Margaret Peers 17.00 48 35.42
7 1 Mary Reynolds & Diana Page 16.00 48 33.33

Friday, 5 July 2013

BRIDGE CANCELLED

On Friday 26th July there will not be any bridge as it is the annual Penzance Sailing Club Isles of Scilly race. 

BRIDGE RESULT

Penzance No Fear Bridge Sect1 05/07/2013

Ranks

Session 1 Section

5 Table 15 Board Switched Mitchell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 8 Ron Harrison & Val Hudson 81.00 120 67.50
2 5 Judy Russell & Josephine Lawrey 78.00 120 65.00
3 3 Daphne McClure & Michael Tremberth 71.00 120 59.17
4 2 Michael Branson & Rita Branson 67.00 120 55.83
5 9 David Nebesnuick & Susan Nebesnuick 58.00 120 48.33
6 1 Bessie Carr & Julian Little 57.00 120 47.50
7 6 Joy Cole & Suzannah Kent 56.00 120 46.67
8 4 Roger Stephens & Sue Youngson 47.00 120 39.17
9 7 Mary Reynolds & Diana Page 44.00 120 36.67
10 10 Andy Field & Jilly Whitaker 41.00 120 34.17
(printed at 05/07/2013 22:29:48 by PairsScorer7.2.76(c) JAS)

Saturday, 29 June 2013

A picture of Joy Cole and Suzannah Kent winners of the Newcomer Salver being presented with their trophies by Raymond Bliss.

Friday, 28 June 2013

Penzance No Fear Bridge Sect1 28/06/2013

Ranks

Session 1 Section

4 Table 21 Board Howell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 5 Michael Branson & Rita Branson 64.66 108 59.87
2 4 Andy Field & Jilly Whitaker 62.01 108 57.42
3 8 Judy Russell & Diana Prisk 56.00 108 51.85
4 6 Joy Cole & Suzannah Kent 55.01 108 50.94
5 3 Bessie Carr & Julian Little 50.99 108 47.21
6 2 Ron Harrison & Val Hudson 48.33 108 44.75
7 7 Michael Tremberth & Champa Middleton 47.99 108 44.44
8 1 Roger Stephens & Margaret Peers 47.01 108 43.53
(printed at 28/06/2013 22:10:14 by PairsScorer7.2.76(c) JAS)

Friday, 21 June 2013

Penzance Newcomer Salver Sect1 21/06/2013

Ranks

Session 1 Section

6 Table 16 Board Howell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 5 Joy Cole & Suzannah Kent 98.00 160 61.25
2 10 Cynthia Owen & Margaret Peers 97.00 160 60.63
3 4 Roger Stephens & Sue Youngson 93.00 160 58.13
4 1 Bessie Carr & Val Hudson 87.00 160 54.38
5 7 Ron Harrison & Julian Little 86.00 160 53.75
6 2 Daphne McClure & Gus Caslake 82.00 160 51.25
7 12 Andy Field & Jilly Whitaker 79.00 160 49.38
8 8 David Nebesnuick & Susan Nebesnuick 75.00 160 46.88
9 3 Michael Branson & Rita Branson 74.00 160 46.25
10 6 Pam Wakley & Diana Prisk 70.00 160 43.75
11 9 Diana Page & Mary Reynolds 68.00 160 42.50
12 11 Mike Stewart & Pauline Stewart 51.00 160 31.88
(printed at 21/06/2013 22:12:24 by PairsScorer7.2.76(c) JAS)

Friday, 14 June 2013

Penzance Improvers 14/06/2013


Ranks


5 Table 15 Board Switched Mitchell Movement


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 2 Ron Harrison & Suzannah Kent 72.00 120 60.00
2 3 Michael Branson & Rita Branson 70.00 120 58.33
3 5 Pam Wakeley & Lorraine Copland 65.00 120 54.17
4 8 Valerie Hudson & Gus Caslake 64.00 120 53.33
5 1 Bessie Carr & Ray Bliss 60.00 120 50.00
6= 6 Doreen Woolf & Keith Woolf 59.00 120 49.17
6= 9 Jilly Whittaker & Andy Field 59.00 120 49.17
8 4 Roger Stephens & Sue Youngson 55.00 120 45.83
9 10 Diana Prisk & Liz Whittaker 52.00 120 43.33
10 7 Mary Reynolds & Diana Page 44.00 120 36.67
(printed at 14/06/2013 22:44:21 by PairsScorer7.2.78(c) JAS)

Monday, 10 June 2013

Friday Results

My apologies for the late appearance of Friday's results. There was no problem other than I had to give averages to four pairs as the travellers had not been completed. I did the scoring on Friday night and put it on the website, at least I thought it had gone on the website, but as it was late I did not check. I do not know where it went on Friday but obviously not where it should have. For the future PLEASE MAKE SURE THE TRAVELLER IS FILLED IN BEFORE ANY DISCUSSIONS AS TO PREVIOUS ENTRIES AND RESULTS. 

Penzance No Fear Bridge Club Sect1 07/06/2013

Ranks

Session 1 Section

5½ Table 16 Board Howell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 11 Diana Page & Mary Reynolds 76.25 128 59.57
2 8 Josephine Lawrey & Val Hudson 65.00 112 58.04
3 2 Michael Branson & Rita Branson 62.00 112 55.36
4 7 Suzannah Kent & Joy Cole 60.75 112 54.24
5 9 Keith Woolf & Doreen Woolf 68.25 128 53.32
6 4 Roger Stephens & Sue Youngson 59.25 112 52.90
7 1 Bessie Carr & Ron Harrison 56.25 112 50.22
8 12 Andy Field & Jilly Whitaker 51.75 112 46.21
9 5 Pam Wakley & Champa Middleton 49.75 112 44.42
10 6 Diana Prisk & Liz Whittaker 52.75 128 41.21
11 3 Daphne McClure & Michael Tremberth 38.00 112 33.93
(printed at 10/06/2013 12:04:08 by PairsScorer7.2.76(c) JAS)

Saturday, 1 June 2013

Penzance No Fear Bridge Sect1 31/05/2013

Ranks

Session 1 Section

6½ Table 16 Board Howell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 13 Gus Caslake & Val Hudson 97.40 140 69.57
2 8 Cynthia Owen & Margaret Peers 81.00 140 57.86
3 12 Ron Harrison & Josephine Lawrey 75.40 140 53.86
4 7 Roger Stephens & Sue Youngson 74.00 140 52.86
5 14 Andy Field & Liz Whittaker 72.60 140 51.86
6 11 David Nebesnuick & Susan Nebesnuick 68.40 140 48.86
7 1 Bessie Carr & Julian Little 78.00 160 48.75
8 2 Daphne McClure & Suzannah Kent 77.00 160 48.13
9 9 Keith Woolf & Doreen Woolf 64.80 140 46.29
10 5 Judy Russell & Diana Prisk 73.20 160 45.75
11 10 Mary Reynolds & Diana Page 63.00 140 45.00
