Penzance No-Fear Bridge Duplicate 07/09/2012
Duplicate
4 Table 14 Board Irregular Movement
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 3 | Bessie Carr & Daphne McClure | 44.34 | 72 | 61.58 |
2 | 7 | Pam Wakely & Cynthia Owen | 39.67 | 72 | 55.10 |
3 | 4 | Mike Winiberg & Susanne Youngson | 39.01 | 72 | 54.18 |
4 | 8 | Ron Harrison & Mary Reynolds | 40.00 | 84 | 47.62 |
5 | 6 | Joy Cole & Suzannah Kent | 33.33 | 72 | 46.29 |
6 | 5 | Michael Branson & Rita Branson | 31.99 | 72 | 44.43 |
7 | 2 | Valerie Hudson & Josephine Lawrey | 31.66 | 72 | 43.97 |
8 | 1 | NO PAIR | 4.00 | 12 | 33.33 |
(printed at 07/09/2012 22:23:56 by PairsScorer7.2.71(c) JAS)
No comments:
Post a Comment