Friday, 4 May 2012

No-fear Bridge Friday the 4th May 2012

Penzance NoFear Bridge Duplicate 04/05/2012


5 Table 18 Board Scrambled Mitchell Movement
Director: M F Winiberg Scorer: M F Winiberg

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 10 Valerie Hudson & Gus Caslake 97.00 144 67.36
2 8 Josephine Lawrey & Anne Hindmarche 81.25 144 56.42
3 2 Mike Winiberg & Ron Harrison 80.75 144 56.08
4 4 Michael Branson & Rita Branson 76.75 144 53.30
5 1 Bessie Carr & Julian Little 73.25 144 50.87
6 3 Judy Russell & Diana Prisk 67.25 144 46.70
7= 5 Cynthia Owen & Mary Rich 61.75 144 42.88
7= 6 Suzannah Kent & Joy Cole 61.75 144 42.88
9 7 Roger Stephens & Susanne Youngson 60.25 144 41.84
10 9 David Nebesnuick & Susan Nebesnuick 60.00 144 41.67

(printed at 04/05/2012 22:36:13 by PairsScorer7.2.71(c) JAS)

No comments:

Post a Comment