Points Scored | Max Points | Percentage | |||
1 | Mike Winiberg | Suzannah Kent | 50 | 84 | 59.5 |
2 | Ron Harrison | Michael Tremberth | 46 | 84 | 54.8 |
3= | Ray Bliss | Diana Page | 42 | 84 | 50.0 |
3= | Keith Woolf | Doreen Woolf | 42 | 84 | 50.0 |
5= | Roger Stephens | Sue Youngson | 40 | 84 | 47.6 |
5= | Michael Branson | Rita Branson | 40 | 84 | 47.6 |
5= | Bessie Carr | Julian Little | 40 | 84 | 47.6 |
8 | Bob Smith | Yarin Hirani | 36 | 84 | 42.8 |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 26 May 2012
DUPLICATE BRIDGE FRIDAY 25th MAY
Friday, 18 May 2012
Duplicate Bridge 18th May 2012
Ranks
Session 1 Section No Fear Bridge
5 Table 15 Board Scrambled Mitchell Movement
Director: Ray Bliss Scorer: Mike Winiberg
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 3 | Ron Harrison & Judy Russell | 77.00 | 120 | 64.17 |
2 | 7 | Gus Caslake & Valerie Hudson | 72.00 | 120 | 60.00 |
3= | 1 | Ray Bliss & Di Page | 69.00 | 120 | 57.50 |
3= | 10 | Suzannah Kent & Julian Little | 69.00 | 120 | 57.50 |
5 | 6 | Kieth Woolf & Doreen Woolf | 64.00 | 120 | 53.33 |
6 | 2 | Margaret Peers & Pam Wakely | 59.00 | 120 | 49.17 |
7 | 5 | Michael Branson & Rita Branson | 57.00 | 120 | 47.50 |
8 | 8 | Liz Whittaker & Susanne Youngson | 56.00 | 120 | 46.67 |
9 | 9 | Mike Winiberg & Daphne McClure | 51.00 | 120 | 42.50 |
10 | 4 | David Nebesnuick & Susan Nebesnuick | 26.00 | 120 | 21.67 |
(printed at 18/05/2012 22:47:34 by PairsScorer7.2.71(c) JAS)
Saturday, 12 May 2012
DUPLICATE BRIDGE - Friday 11th May
Points Scored | Max Points | Percentage | |||
1 | Judy Russell | Diana Prisk | 71 | 112 | 63.4 |
2 | Ray Bliss | Diana Page | 59 | 96 | 61.5 |
3 | Ron Harrison | Daphne McClure | 68 | 112 | 60.7 |
4 | Pam Wakley | Lorraine Copland | 60 | 112 | 53.6 |
5 | Roger Stephens | Sue Youngson | 49 | 96 | 51.0 |
6= | Anne Hindmarch | Michael Tremberth | 45 | 96 | 46.9 |
6= | Joy Cole | Suzannah Kent | 45 | 96 | 46.9 |
8 | Bob Smith | Yarin Hirani | 44 | 96 | 45.8 |
9 | Michael Branson | Rita Branson | 41 | 96 | 42.7 |
10 | Bessie Carr | Val Hudson | 47 | 112 | 42.0 |
11 | David Nebesnuick | Sue Nebesnuick | 31 | 96 | 32.3 |
Friday, 4 May 2012
No-fear Bridge Friday the 4th May 2012
Penzance NoFear Bridge Duplicate 04/05/2012
5 Table 18 Board Scrambled Mitchell Movement
Director: M F Winiberg Scorer: M F Winiberg
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 10 | Valerie Hudson & Gus Caslake | 97.00 | 144 | 67.36 |
2 | 8 | Josephine Lawrey & Anne Hindmarche | 81.25 | 144 | 56.42 |
3 | 2 | Mike Winiberg & Ron Harrison | 80.75 | 144 | 56.08 |
4 | 4 | Michael Branson & Rita Branson | 76.75 | 144 | 53.30 |
5 | 1 | Bessie Carr & Julian Little | 73.25 | 144 | 50.87 |
6 | 3 | Judy Russell & Diana Prisk | 67.25 | 144 | 46.70 |
7= | 5 | Cynthia Owen & Mary Rich | 61.75 | 144 | 42.88 |
7= | 6 | Suzannah Kent & Joy Cole | 61.75 | 144 | 42.88 |
9 | 7 | Roger Stephens & Susanne Youngson | 60.25 | 144 | 41.84 |
10 | 9 | David Nebesnuick & Susan Nebesnuick | 60.00 | 144 | 41.67 |
(printed at 04/05/2012 22:36:13 by PairsScorer7.2.71(c) JAS)
Subscribe to:
Posts (Atom)