Friday, 31 August 2018

Penzance Improvers Bridge   Friday Club Bridge 31/08/2018
Session 1 Section A
6 Table 16 Board Howell Movement 
Director: David  Scorer: David   Received 96 of 96 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1   11  Ron Harrison & Barbara Webb                  16   106.60   160  66.63
  2    1  Gill Warne & Lesley King                     16   103.40   160  64.63
  3    3  Jennie Smith & Josephine Lawrey              16    90.80   160  56.75
  4    9  Ron Williams & Judith Williams               16    86.80   160  54.25
  5    6  Sue Douglas & David Coles                    16    82.20   160  51.38
  6    4  Brenda Robinson & Dee Staton                 16    80.40   160  50.25
  7    8  Tony Smith & Roger Smitheram                 16    79.00   160  49.38
  8    7  Betty Rawlings & Heather Rogers              16    76.80   160  48.00
  9    5  Liz Whittaker & Diana Prisk                  16    72.60   160  45.38
 10    2  Val Hudson & Tinks Youngson                  16    71.20   160  44.50
 11   10  Sarah Bell & Jilly Whitaker                  16    64.00   160  40.00
 12   12  Lesley Pool & Pip Pool                       16    46.20   160  28.88
===============================================================================
(printed 23:26:02 31/08/2018 PairsScorer7.2.93(c) JAS

Monday, 27 August 2018

Penzance Improvers Bridge   Friday Club Bridge 24/08/2018
Session 1 Section A
7½ Table 16 Board Switched Mitchell Movement 
Director: Sarah  Scorer: David   Received 84 of 98 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1   11  Judith Williams & Ron Williams               10    72.80   100  72.80
  2   16  Tinks Youngson & Julian Little               10    60.20   100  60.20
  3    7  Peter Smith & Graham Kidson                  12    71.60   120  59.67
  4=   1  David Coles & Sue Douglas                    12    69.60   120  58.00
  4=   5  Jennie Smith & Cynthia Owen                  12    69.60   120  58.00
  6   10  Barbara Webb & Michelle Waters               10    53.00   100  53.00
  7    2  Betty Rawlings & Lynne Bonehill              12    63.20   120  52.67
  8   14  Sarah Bell & Diana Prisk                     10    49.00   100  49.00
  9    9  Val Hudson & Josephine Lawrey                12    58.60   120  48.83
 10    4  Pam Wakley & Lorraine Copland                12    58.40   120  48.67
 11   13  Brian Johnson & Suzannah Kent                10    46.20   100  46.20
 12    6  Keith Woolf & Doreen Woolf                   12    53.00   120  44.17
 13   12  Pip Pool & Lesley Pool                       12    44.20   120  36.83
 14   15  Heather Rogers & Annie Walker                10    36.00   100  36.00
 15    3  Gill Warne & Lesley King                     12    34.60   120  28.83
===============================================================================
(printed 16:12:19 27/08/2018 PairsScorer7.2.93(c) JAS

DON'T FORGET!
NEXT FRIDAY  31 AUGUST WE ARE PL;AYING AT THE PASSMORE EDWARDS HALL AND NOT THE PENZANCE SAILING CLUB.  PLEASE ARRVE BEFORE 6,30 AS WE HAVE TO VACATE THE PREMISES BY 10.PM

Saturday, 18 August 2018

Sad News - Michael Branson's funeral

Michael Branson's funeral will be held on Friday 24th @ 14.30pm at Perranuthnoe Church.


Friday, 10 August 2018

Penzance Improvers   Club Night 10/08/2018
Session 1 Section A
6½ Table 18 Board Howell Movement  
Director: David  Scorer: RonW   Received 108 of 108 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    9  Judith Williams & Ron Williams               16   108.00   160  67.50
  2    4  Lesley King & Lynne Bonehill                 16    96.00   160  60.00
  3   11  Gilly Warne & Heather Rogers                 18   106.00   180  58.89
  4    7  Lesley Pool & Pip Pool                       18   103.00   180  57.22
  5    3  Jennie Smith & Suzannah Kent                 16    84.00   160  52.50
  6   12  Josephine Lawrey & Michelle Waters           16    81.00   160  50.63
  7   14  Julian Little & Pam Wakley                   18    88.00   180  48.89
  8    1  David Coles & Sue Douglas                    16    78.00   160  48.75
  9   10  Val Hudson & Cynthia Owen                    18    85.00   180  47.22
 10    6  Keith Woolf & Doreen Woolf                   16    71.00   160  44.38
 11   13  Sarah Bell & Jilly Whitaker                  16    70.00   160  43.75
 12    8  Sue Youngson & Diana Prisk                   16    61.00   160  38.13
 13    5  Brian Johnson & Dee Staton                   16    49.00   160  30.63
===============================================================================
(printed 23:29:46 10/08/2018 PairsScorer7.2.93(c) JAS

Friday, 3 August 2018

Penzance Improvers Bridge   Friday Club Bridge 03/08/2018
Session 1 Section A
7 Table 18 Board Howell Movement 
Director: Sarah  Scorer: David   Received 126 of 126 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1   12  Suzannah Kent & Ron Harrison                 18   128.00   216  59.26
  2   10  Graham Kidson & Jane Ritchie                 18   119.00   216  55.09
  3    4  Jennie Smith & Josephine Lawrey              18   118.00   216  54.63
  4=   2  David Coles & Sue Douglas                    18   116.00   216  53.70
  4=   6  Heather Rogers & Gus Caslake                 18   116.00   216  53.70
  6=   9  Ron Williams & Judith Williams               18   112.00   216  51.85
  6=   1  Pam Wakely & Lorraine Copland                18   112.00   216  51.85
  8   14  Michelle Waters & Tinks Youngson             18   109.00   216  50.46
  9    7  Barbara Webb & Julian Little                 18   108.00   216  50.00
 10    8  Keith Woolf & Doreen Woolf                   18   107.00   216  49.54
 11    3  Lynne Bonehill & Lesley King                 18   106.00   216  49.07
 12    5  Lesley Pool & Pip Pool                       18    93.00   216  43.06
 13   13  Dee Staton & Gill Warne                      18    90.00   216  41.67
 14   11  Liz Whittaker & Sarah Bell                   18    78.00   216  36.11
===============================================================================
(printed 23:44:33 03/08/2018 PairsScorer7.2.93(c) JAS