Saturday, 25 November 2017

penzance improvers bridge   Sect1 24/11/2017
Session 1 Section A
7½ Table 24 Board Switched Mitchell Movement  
Director: Julian  Scorer: Diana   Received 126 of 126 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    3  Peter Smith & Lesley King                    15    95.00   150  63.33
  2   15  Annie Walker & Margaret Richardson           18   112.30   180  62.39
  3    5  Diana Prisk & Liz Whittaker                  18   107.10   180  59.50
  4    7  Julie Hopcroft & Terrie Marshall             15    86.10   150  57.40
  5    4  Pam Wakeley & Lorraine Copeland              15    84.40   150  56.27
  6   12  Ron Williams & Judith Williams               18    97.70   180  54.28
  7   11  Brenda Robinson & Lynne Bonehill             18    92.20   180  51.22
  8   16  Doreen Woolf & Keith Woolf                   18    88.60   180  49.22
  9    6  Ron Harrison & Juliun Little                 15    73.80   150  49.20
 10    2  David Coles & Sue Douglas                    15    72.90   150  48.60
 11    8  Val Hudson & Cynthia Owen                    18    86.50   180  48.06
 12   10  Joy Cole & Suzannah Kent                     18    73.90   180  41.06
 13   14  Roger Stephens & Brian Johnson               18    70.90   180  39.39
 14   13  Josaphine Lawrey & Jenny Bower               18    65.00   180  36.11
 15    1  Lesley Poole & Pip Poole                     15    53.60   150  35.73
===============================================================================
(printed 9:10:46 AM 11/25/2017 PairsScorer7.2.93(c) JAS

Saturday, 18 November 2017

I should just like to thank every one for all their good wishes cards and flowers. Diana. also may I remind you there will be no bridge on Friday 1st December, the party is on Saturday 2nd December meeting at 12oclock at the Dolphin Inn afterwards at the Sailing club till around 5.30 pm.

penzance improvers bridge Sect1 17/11/2017
Session 1 Section A
5½ Table 18 Board Switched Mitchell Movement  
Director: Julian  Scorer: Diana   Received 90 of 90 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1   11  Josaphine Lawrey & Val Hudson                15    84.00   120  70.00
  2    9  Suzannah Kent & Joy Cole                     15    76.00   120  63.33
  3    1  David Coles & Sue Douglas                    18    81.00   144  56.25
  4    7  Ron Williams & Judy Williams                 15    63.00   120  52.50
  5    2  Ray Bliss & Champa Middleton                 18    75.00   144  52.08
  6    5  Keith Woolf & Doreen Woolf                   18    74.00   144  51.39
  7    3  Julian Little & Graham Kidson                18    73.00   144  50.69
  8    8  Ron Harrison & Diana Prisk                   15    56.00   120  46.67
  9   12  Brenda Robinson & Lynn Bonehill              15    45.00   120  37.50
 10    4  Jilly Warne & Brian Johnson                  18    53.00   144  36.81
 11   10  Pip Pool & Lesley Pool                       15    40.00   120  33.33
===============================================================================
(printed 9:57:51 AM 11/18/2017 PairsScorer7.2.93(c) JAS

Saturday, 11 November 2017

Thanks to Keith for directing last night.

Christmas lunch is at The Dolphin Arms Penzance followed by afternoon bridge at The Sailing Club on Saturday 2 December.

THERE WILL BE NO BRIDGE ON FRIDAY 1 DECEMBER
Penzance Improvers Bridge Friday Club Bridge 10/11/2017
Session 1 Section A
7 Table 16 Board Switched Mitchell Movement  
Director: Keith  Scorer: David   Received 112 of 112 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1   13  Ron Williams & Judith Williams               16   117.00   192  60.94
  2   14  Cynthia Owen & Julian Little                 16   112.00   192  58.33
  3    8  Joy Cole & Suzannah Kent                     16   110.00   192  57.29
  4    1  David Coles & Sue Douglas                    16   108.00   192  56.25
  5    5  Ray Bliss & Diana Prisk                      16   102.00   192  53.13
  6    7  Pam Wakely & Lorraine Copland                16   100.00   192  52.08
  7=   9  Maureen Brinton & Brenda Robinson            16    98.00   192  51.04
  7=   4  Terrie Marshall & Julie Hopcroft             16    98.00   192  51.04
  9    6  Ron Harrison & Doreen Woolf                  16    89.00   192  46.35
 10=   3  Lyn Bonehill & Lesley King                   16    86.00   192  44.79
 10=  12  Jilly Whitaker & Tinks Youngson              16    86.00   192  44.79
 12   11  Josephine Lawrey & Roger Stephens            16    85.00   192  44.27
 13   10  Gill Warne & Brian Johnson                   16    78.00   192  40.63
 14    2  Graham Kidson & Jane Ritchie                 16    75.00   192  39.06
===============================================================================
(printed 09:15:07 11/11/2017 PairsScorer7.2.93(c) JAS

Saturday, 4 November 2017

Christmas Lunch at the Dolphin

Saturday 2nd December, meet at 12:00. Then Individual Competition (We need 28 minimum players) at the Sailing Club to finish between 5:00 and 6:00 p.m. - depending on the rate of play!

One, two or three course Christmas Menu.
Now taking bookings and deposits at each Friday Bridge evening.

Penzance Improvers Group Friday No Fear Duplicate 03/11/2017
5 Table 18 Board Switched Mitchell Movement  
Director: Ray Bliss  Scorer: Keith Woolf
Received 90 of 90 scores.
====================================================================
Rank Pair Names [OVERALL RANKS]            Bds    Total   Max %Score
====================================================================
  1    9  Sue Youngson & Jilly Whittaker    18   102.00   144  70.83
  2    3  Ron Harrison & Roger Stephens     18    85.00   144  59.03
  3    5  Gilly Warne & Josephine Lawrey    18    81.00   144  56.25
  4    7  Lynne Bonehill & Brenda Robinson  18    79.00   144  54.86
  5    2  Julie Hopcroft & Terrie Marshall  18    76.00   144  52.78
  6    4  Pam Wakley & Lorraine Copland     18    74.00   144  51.39
  7    1  David Coles & Sue Douglas         18    68.00   144  47.22
  8    8  Julian Little & Cynthia Owen      18    61.00   144  42.36
  9   10  Keith Woolf & Doreen Woolf        18    48.00   144  33.33
 10    6  Joy Cole & Suzannah Kent          18    46.00   144  31.94
====================================================================
Sorry it's late; my internet connection was down last night and this
morning I have been struggling with a Preview version of Windows
Redstone 4 - usually a mistake!