On Tuesday 15th August Helston Bridge Club are holding a beginners club night. Individuals play with an experienced player. \Start at 6:15pm and please let Val Clifford know on 01736 851322. Also on 19th August there is a no fear duplicate at Carleen Village Hall.
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Friday, 28 July 2017
No Fear Duplicate
Penzance Improvers Bridge Sect1 28/07/2017
Session 1 Section A
4 Table 18 Board Howell Movement
Director: Ray Scorer: Ray Received 72 of 72 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
===============================================================================
1 4 Maureen Brinton & Brenda Robinson 18 61.67 108 57.10
2 7 Julian Little & Sue Youngson 18 60.00 108 55.56
3 2 Annie Walker & Margaret Richardson 18 57.67 108 53.40
4 8 Terri Marshall & Julia Hopcroft 18 56.33 108 52.16
5 3 Liz Whittaker & Diana Prisk 18 54.33 108 50.31
6 5 Jilly Whitaker & Peter Smith 18 52.00 108 48.15
7 1 Val Hudson & Sue Douglas 18 49.67 108 45.99
8 6 Pip Pool & Lesley Pool 18 40.33 108 37.34
===============================================================================
(printed 2licate2:44:10 28/07/2017 PairsScorer7.2.93(c) JAS
Friday, 21 July 2017
Penzance Improvers Bridge 21/07/2017
6 Table 18 Board Switched Mitchell Movement
Director: Ray - Scorer: Julian
Received 108 of 108 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1= | 9 | Sue Youngson & Jill Whittaker | 18 | 108.00 | 180 | 60.00 |
1= | 6 | Ron Harrison &Peter Smith | 18 | 108.00 | 180 | 60.00 |
3 | 8 | Diana Prisk & Liz Whitaker | 18 | 106.00 | 180 | 58.89 |
4 | 5 | Terri Marshall & Julie Hopcroft | 18 | 102.00 | 180 | 56.67 |
5 | 4 | Mike Winiberg & Julian Little | 18 | 96.00 | 180 | 53.33 |
6 | 2 | David Nebesnuick & Susan Nebesnuick | 18 | 91.00 | 180 | 50.56 |
7 | 10 | Margaret Peers & Cynthia Owen | 18 | 89.00 | 180 | 49.44 |
8 | 7 | Maureen Brinton & Brenda Robinson | 18 | 87.00 | 180 | 48.33 |
9 | 11 | Joy Cole & Suzanna Kent | 18 | 85.00 | 180 | 47.22 |
10 | 12 | Brian Johnston & Gill Warne | 18 | 79.00 | 180 | 43.89 |
11 | 1 | David Coles & Sue Douglas | 18 | 75.00 | 180 | 41.67 |
12 | 3 | Pip Pool & Lesley Pool | 18 | 54.00 | 180 | 30.00 |
(printed 22:41:08 21/07/2017 PairsScorer7.2.93(c) JAS
IMPORTANT NOTICES
Next week - Friday 28th July we will be playing at the Passmore Edwards Hall in Hayle. If you are intending to play please insure you are there by 6:30pm.
Bidding. How to open the bidding with a 4.4.4.1. shape hand. If the singleton is a red suit open the suit below. If the singleton is a black suit open the middle of the other three. For example with a singleton spade open a diamond.
Bidding. How to open the bidding with a 4.4.4.1. shape hand. If the singleton is a red suit open the suit below. If the singleton is a black suit open the middle of the other three. For example with a singleton spade open a diamond.
Saturday, 15 July 2017
CHANGE OF VENUE
On Friday 28th July the Improvers Bridge will be at the Passmore Edwards Institute, Hayle starting at an EARLIER time of 6:30. This is due to the Sailing Club premises being unavailable.
Friday, 14 July 2017
Penzance Improvers Group Friday No Fear Duplicate 14/07/2017
Ranks
Session 1 Section A
5½ Table 18 Board Switched Mitchell Movement
Director: Ray Bliss Scorer: Keith Woolf
Received 90 of 90 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Ron Harrison & Suzannah Kent | 15 | 81.00 | 120 | 67.50 |
2 | 5 | Pam Wakley & Lorraine Copland | 18 | 90.00 | 144 | 62.50 |
3 | 2 | Julian Little & Sue Youngson | 18 | 78.00 | 144 | 54.17 |
4= | 3 | Liz Whittaker & Sarah Bell | 18 | 73.00 | 144 | 50.69 |
4= | 4 | Valerie Hudson & Annie Walker | 18 | 73.00 | 144 | 50.69 |
6 | 8 | Maureen Brinton & Brenda Robinson | 15 | 60.00 | 120 | 50.00 |
7 | 11 | Keith Woolf & Doreen Woolf | 15 | 59.00 | 120 | 49.17 |
8 | 12 | Pip Pool & Lesley Pool | 15 | 57.00 | 120 | 47.50 |
9 | 9 | Brian Johnson & Gill Warne | 15 | 53.00 | 120 | 44.17 |
10 | 1 | David Coles & Sue Douglas | 18 | 60.00 | 144 | 41.67 |
11 | 10 | Terrie Marshall & Julie Hopcroft | 15 | 36.00 | 120 | 30.00 |
Saturday, 8 July 2017
penzance improvers bridge Sect1 07/07/2017
Session 1 Section A
4½ Table 18 Board Switched Mitchell Movement
Director: Julian Scorer: Diana Received 65 of 72 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
===============================================================================
1 4 Pam Wakley & Lorrainecopland 13 55.67 78 71.37
2 10 Peter Smith & Lesley King 13 45.33 78 58.12
3 7 Jilly Whittaker & Val Hudson 15 49.33 90 54.81
4 3 Julian Little & Sue Youngson 15 45.00 90 50.00
5 6 Maureen Brinton & Brenda Robinson 18 52.00 108 48.15
6 5 Josaphine Lawrey & Graham Kidson 18 51.00 108 47.22
7 1 Joy Cole & Suzanna Kent 12 30.67 72 42.60
8 8 Diana Prisk & Sarah Bell 13 31.00 78 39.74
9 2 Ron Harrison & Gille Warne 13 30.00 78 38.46
===============================================================================
(printed 9:43:22 AM 7/8/2017 PairsScorer7.2.93(c) JAS
Session 1 Section A
4½ Table 18 Board Switched Mitchell Movement
Director: Julian Scorer: Diana Received 65 of 72 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
===============================================================================
1 4 Pam Wakley & Lorrainecopland 13 55.67 78 71.37
2 10 Peter Smith & Lesley King 13 45.33 78 58.12
3 7 Jilly Whittaker & Val Hudson 15 49.33 90 54.81
4 3 Julian Little & Sue Youngson 15 45.00 90 50.00
5 6 Maureen Brinton & Brenda Robinson 18 52.00 108 48.15
6 5 Josaphine Lawrey & Graham Kidson 18 51.00 108 47.22
7 1 Joy Cole & Suzanna Kent 12 30.67 72 42.60
8 8 Diana Prisk & Sarah Bell 13 31.00 78 39.74
9 2 Ron Harrison & Gille Warne 13 30.00 78 38.46
===============================================================================
(printed 9:43:22 AM 7/8/2017 PairsScorer7.2.93(c) JAS
Subscribe to:
Posts (Atom)