Sorry no results tonight. Will have to work out results by long hand on Saturday.
RS
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Friday, 31 January 2014
Saturday, 25 January 2014
DUPLICATE BRIDGE RESULTS
I have left the forms for the Cornwall Novice Pairs competition to be held at Falmouth on Friday 28th March. Open to players with less than a 1000 points. At the moment the County only have two entries so you cannot finish lower than third!!!! The cost is £7 per player. It would be nice to see some entries when I return from holiday.
Penzance Improvers Bridge Sect1 24/01/2014
Ranks
Session 1 Section
6 Table 16 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 3 | Ron Harrison & Judy Russell | 107.00 | 160 | 66.88 |
2 | 4 | Ray Bliss & Leslie Hales | 95.00 | 160 | 59.38 |
3 | 2 | Daphne McClure & Val Hudson | 94.00 | 160 | 58.75 |
4 | 11 | Andy Field & Jilly Whitaker | 90.00 | 160 | 56.25 |
5 | 6 | Pam Wakley & Phil Hales | 87.00 | 160 | 54.38 |
6 | 12 | Roger Stephens & Sue Youngson | 84.00 | 160 | 52.50 |
7 | 5 | Michael Branson & Rita Branson | 83.00 | 160 | 51.88 |
8 | 7 | Joy Cole & Suzannah Kent | 78.00 | 160 | 48.75 |
9 | 8 | Cynthia Owen & Margaret Peers | 73.00 | 160 | 45.63 |
10 | 1 | Bessie Carr & Julian Little | 61.00 | 160 | 38.13 |
11 | 9 | Liz Whittaker & Margaret Richardson | 55.00 | 160 | 34.38 |
12 | 10 | Arvind Hirani & Alarice Hirani | 53.00 | 160 | 33.13 |
Sunday, 19 January 2014
Penzance Improvers Bridge Sect1 18/01/2014
Ranks
Session 1 Section Party Individual
Director: Ray Scorer: Ray
Well Done Everybody. All the very best for 2014! Many thanks for the presents.Rank | Ind | Name [OVERALL RANKS] | Total | Max | Score% |
---|---|---|---|---|---|
1 | 9 | Pam Wakley | 83.50 | 128 | 65.23 |
2 | 13 | Joan Fisher | 78.00 | 128 | 60.94 |
3 | 1 | Alarice Hirani | 77.25 | 128 | 60.35 |
4 | 10 | Josephine Lawrey | 84.00 | 144 | 58.33 |
5 | 21 | Sue Youngson | 83.50 | 144 | 57.99 |
6 | 26 | Judy Russell | 81.75 | 144 | 56.77 |
7= | 16 | Gus Caslake | 70.50 | 128 | 55.08 |
7= | 17 | Cynthia Owen | 70.50 | 128 | 55.08 |
9 | 2 | Julian Little | 70.25 | 128 | 54.88 |
10 | 19 | Andy Field | 67.50 | 128 | 52.73 |
11 | 6 | Arvind Hirani | 66.50 | 128 | 51.95 |
12 | 15 | Diana Prisk | 64.75 | 128 | 50.59 |
13 | 25 | Mary Reynolds | 72.75 | 144 | 50.52 |
14 | 12 | Val Hudson | 69.50 | 144 | 48.26 |
15 | 22 | Suzannah Kent | 69.25 | 144 | 48.09 |
16 | 14 | Liz Whittaker | 61.25 | 128 | 47.85 |
17 | 8 | Joy Cole | 60.25 | 128 | 47.07 |
18= | 4 | Tricia Smith | 59.50 | 128 | 46.48 |
18= | 7 | Ron Harrison | 59.50 | 128 | 46.48 |
20 | 11 | Lorraine Copland | 61.25 | 144 | 42.53 |
21= | 5 | Michael Branson | 54.25 | 128 | 42.38 |
21= | 23 | Jilly Whitaker | 54.25 | 128 | 42.38 |
23 | 20 | Margaret Peers | 60.25 | 144 | 41.84 |
24 | 24 | Roger Stephens | 52.75 | 128 | 41.21 |
25 | 18 | Rita Branson | 52.00 | 128 | 40.63 |
26 | 3 | Phil Hales | 43.25 | 128 | 33.79 |
Saturday, 18 January 2014
Penzance Improvers Bridge Sect1 18/01/2014
Ranks
Session 1 Section
6 Table 18 Board Switched Mitchell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 2 | Bob Smith & Alarice Hirani | 133.80 | 180 | 74.33 |
2 | 6 | Ron Harrison & Josephine Lawrey | 107.20 | 180 | 59.56 |
3 | 7 | Andy Field & Jilly Whitaker | 98.60 | 180 | 54.78 |
4 | 11 | Cynthia Owen & Margaret Peers | 91.80 | 180 | 51.00 |
5 | 9 | Joy Cole & Suzannah Kent | 91.20 | 180 | 50.67 |
6 | 1 | Michael Branson & Rita Branson | 89.80 | 180 | 49.89 |
7 | 8 | Arvind Hirani & Margaret Richardson | 89.00 | 180 | 49.44 |
8 | 10 | Phil Hales & Pam Wakley | 84.20 | 180 | 46.78 |
9 | 12 | Roger Stephens & Sue Youngson | 82.40 | 180 | 45.78 |
10 | 4 | Daphne McClure & Val Hudson | 80.80 | 180 | 44.89 |
11 | 5 | Judy Russell & Liz Whittaker | 76.40 | 180 | 42.44 |
12 | 3 | Bessie Carr & Julian Little | 54.80 | 180 | 30.44 |
Saturday, 11 January 2014
Penzance Improvers Bridge Sect1 10/01/2014
Ranks
Session 1 Section
5 Table 15 Board Switched Mitchell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1= | 8 | Phil Hales & Margaret Richardson | 80.00 | 120 | 66.67 |
1= | 4 | Michael Branson & Rita Branson | 80.00 | 120 | 66.67 |
3 | 10 | Cynthia Owen & Margaret Peers | 71.00 | 120 | 59.17 |
4 | 2 | Daphne McClure & Val Hudson | 69.00 | 120 | 57.50 |
5 | 5 | Pam Wakley & Lorraine Copland | 59.00 | 120 | 49.17 |
6 | 9 | Sue Youngson & Jilly Whitaker | 53.00 | 120 | 44.17 |
7 | 3 | Judy Russell & Ron Harrison | 51.00 | 120 | 42.50 |
8 | 6 | Joy Cole & Suzannah Kent | 50.00 | 120 | 41.67 |
9 | 7 | Diana Prisk & Liz Whittaker | 48.00 | 120 | 40.00 |
10 | 1 | Bessie Carr & Julian Little | 39.00 | 120 | 32.50 |
Friday, 3 January 2014
Penzance Improvers Bridge Sect1 03/01/2014
Ranks
Session 1 Section
5 Table 15 Board Switched Mitchell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 7 | Ron Harrison & Val Hudson | 79.00 | 120 | 65.83 |
2 | 4 | Ray Bliss & Josephine Lawrey | 73.00 | 120 | 60.83 |
3 | 9 | Roger Stephens & Sue Youngson | 72.00 | 120 | 60.00 |
4 | 3 | Michael Branson & Rita Branson | 63.00 | 120 | 52.50 |
5 | 10 | Andy Field & Jilly Whitaker | 60.00 | 120 | 50.00 |
6 | 5 | Judy Russell & Diana Prisk | 55.00 | 120 | 45.83 |
7 | 8 | David Nebesnuick & Susan Nebesnuick | 54.00 | 120 | 45.00 |
8 | 1 | Bessie Carr & Julian Little | 53.00 | 120 | 44.17 |
9 | 6 | Joy Cole & Suzannah Kent | 47.00 | 120 | 39.17 |
10 | 2 | Cynthia Owen & Pam Wakley | 44.00 | 120 | 36.67 |
Wednesday, 1 January 2014
Subscribe to:
Posts (Atom)