Friday, 30 August 2013

Penzance Improvers Duplicate 30/08/2013



5 Table 18 Board Switched Mitchell Movement

Director: Ray Bliss Scorer: Keith Woolf


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 2 Daphne McClure & Valerie Hudson 89.00 144 61.81
2 7 Jilly Whittaker & Andy Field 83.00 144 57.64
3 4 Judy Russell & Josephine Lawrey 80.00 144 55.56
4= 1 Bessie Carr & Julian Little 72.00 144 50.00
4= 9 David Nebesnuick & Susan Nebesnuick 72.00 144 50.00
6= 5 Ron Harrison & Roger Stephens 69.00 144 47.92
6= 10 Diana Prisk & Liz Whittaker 69.00 144 47.92
8 3 Michael Branson & Rita Branson 66.00 144 45.83
9 8 Doreen Woolf & Keith Woolf 61.00 144 42.36
10 6 Ray Bliss & Suzannah Kent 59.00 144 40.97

Friday, 23 August 2013

Penzance Improvers Bridge Sect1 23/08/2013

Ranks

Session 1 Section

5 Table 15 Board Switched Mitchell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 2 Pam Wakley & Lorraine Copland 77.00 120 64.17
2 4 Roger Stephens & Cynthia Owen 69.00 120 57.50
3 7 Keith Woolf & Doreen Woolf 64.00 120 53.33
4 3 Michael Branson & Rita Branson 61.00 120 50.83
5= 10 Val Hudson & Diana Prisk 58.00 120 48.33
5= 5 Michael Tremberth & Ron Harrison 58.00 120 48.33
7 8 Mary Reynolds & Diana Page 54.00 120 45.00
8= 1 Bessie Carr & Julian Little 53.00 120 44.17
8= 6 Joy Cole & Suzannah Kent 53.00 120 44.17
8= 9 Jilly Whitaker & Andy Field 53.00 120 44.17
(printed at 23/08/2013 22:08:20 by PairsScorer7.2.76(c) JAS)

Friday, 16 August 2013

Penzance Improvers Bridge Sect1 16/08/2013

Ranks

Session 1 Section

6 Table 18 Board Switched Mitchell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 12 Ray Bliss & Michael Tremberth 80.00 120 66.67
2 8 Keith Woolf & Doreen Woolf 79.00 120 65.83
3 4 Michael Branson & Rita Branson 68.00 120 56.67
4 9 Margaret Peers & Cynthia Owen 61.00 120 50.83
5 11 Andy Field & Jilly Whitaker 60.00 120 50.00
6 7 Gus Caslake & Joy Cole 59.00 120 49.17
7 10 Mary Reynolds & Diana Page 57.00 120 47.50
8 5 Roger Stephens & Sue Youngson 55.00 120 45.83
9= 2 Daphne McClure & Val Hudson 51.00 120 42.50
9= 6 Judy Russell & Diana Prisk 51.00 120 42.50
11 3 Josephine Lawrey & Pam Wakley 50.00 120 41.67
12 1 Bessie Carr & Julian Little 49.00 120 40.83
(printed at 16/08/2013 22:19:11 by PairsScorer7.2.76(c) JAS)

Saturday, 10 August 2013

Duplicate Bridge Results

Penzance No Fear Bridge Sect1 09/08/2013

Ranks

Session 1 Section

4 Table 21 Board Howell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 3 David Nebesnuick & Susan Nebesnuick 70.33 108 65.12
2 5 Michael Branson & Rita Branson 60.68 108 56.19
3 8 Daphne McClure & Sue Youngson 54.99 108 50.92
4 4 Ray Bliss & Mary Reynolds 54.66 108 50.61
5 6 Andy Field & Jilly Whitaker 53.34 108 49.39
6 7 Ron Harrison & Val Hudson 53.00 108 49.07
7 2 Keith Woolf & Doreen Woolf 47.33 108 43.82
8 1 Josephine Lawrey & Margaret Peers 37.67 108 34.88
(printed at 10/08/2013 08:21:04 by PairsScorer7.2.76(c) JAS)

Saturday, 3 August 2013

Penzance Improvers 02/08/2013

Ranks

Session 1

6 Table 16 Board Double Hesitation Mitchell Movement

 Director: Ron Harrison Scorer: Keith Woolf

RankPairNames [OVERALL RANKS]TotalMax%Score
12Valerie Hudson & Daphne McClure109.0016068.13
29Jilly Whittaker & Andy Field100.0016062.50
3=4David Nebesnik & Susan Nebesnik86.0016053.75
3=5Judy Russell & Diana Prisk86.0016053.75
512Josephine Lawrey & Pam Wakeley84.0016052.50
611Mary Reynolds & Gus Caslake82.0016051.25
71Bessie Carr & Julian Little79.0016049.38
83Michael Branson & Rita Branson74.0016046.25
96Roger Stephens & Sue Youngson72.0016045.00
1010Cynthia Owen & Margaret Peers70.0016043.75
118Keith Woolf & Doreen Woolf61.0016038.13
127Joy Cole & Suzannah Kent57.0016035.63

Apologies for the delay. Note that Pair 13 (Valerie and Daphne) have been 'Promoted' to Pair 2.
It is purely coincidental that they are also top scorers! The Title of the Movement includes the words
"(Pair 13 = Pair 2)". If you don't understand this 'join the club'. If you do understand this please explain it to me because I DON'T!

Keith