A picture of Joy Cole and Suzannah Kent winners of the Newcomer Salver being presented with their trophies by Raymond Bliss.
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 29 June 2013
Friday, 28 June 2013
Penzance No Fear Bridge Sect1 28/06/2013
Ranks
Session 1 Section
4 Table 21 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 5 | Michael Branson & Rita Branson | 64.66 | 108 | 59.87 |
2 | 4 | Andy Field & Jilly Whitaker | 62.01 | 108 | 57.42 |
3 | 8 | Judy Russell & Diana Prisk | 56.00 | 108 | 51.85 |
4 | 6 | Joy Cole & Suzannah Kent | 55.01 | 108 | 50.94 |
5 | 3 | Bessie Carr & Julian Little | 50.99 | 108 | 47.21 |
6 | 2 | Ron Harrison & Val Hudson | 48.33 | 108 | 44.75 |
7 | 7 | Michael Tremberth & Champa Middleton | 47.99 | 108 | 44.44 |
8 | 1 | Roger Stephens & Margaret Peers | 47.01 | 108 | 43.53 |
Friday, 21 June 2013
Penzance Newcomer Salver Sect1 21/06/2013
Ranks
Session 1 Section
6 Table 16 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 5 | Joy Cole & Suzannah Kent | 98.00 | 160 | 61.25 |
2 | 10 | Cynthia Owen & Margaret Peers | 97.00 | 160 | 60.63 |
3 | 4 | Roger Stephens & Sue Youngson | 93.00 | 160 | 58.13 |
4 | 1 | Bessie Carr & Val Hudson | 87.00 | 160 | 54.38 |
5 | 7 | Ron Harrison & Julian Little | 86.00 | 160 | 53.75 |
6 | 2 | Daphne McClure & Gus Caslake | 82.00 | 160 | 51.25 |
7 | 12 | Andy Field & Jilly Whitaker | 79.00 | 160 | 49.38 |
8 | 8 | David Nebesnuick & Susan Nebesnuick | 75.00 | 160 | 46.88 |
9 | 3 | Michael Branson & Rita Branson | 74.00 | 160 | 46.25 |
10 | 6 | Pam Wakley & Diana Prisk | 70.00 | 160 | 43.75 |
11 | 9 | Diana Page & Mary Reynolds | 68.00 | 160 | 42.50 |
12 | 11 | Mike Stewart & Pauline Stewart | 51.00 | 160 | 31.88 |
Friday, 14 June 2013
Penzance Improvers 14/06/2013
Ranks
5 Table 15 Board Switched Mitchell Movement
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 2 | Ron Harrison & Suzannah Kent | 72.00 | 120 | 60.00 |
2 | 3 | Michael Branson & Rita Branson | 70.00 | 120 | 58.33 |
3 | 5 | Pam Wakeley & Lorraine Copland | 65.00 | 120 | 54.17 |
4 | 8 | Valerie Hudson & Gus Caslake | 64.00 | 120 | 53.33 |
5 | 1 | Bessie Carr & Ray Bliss | 60.00 | 120 | 50.00 |
6= | 6 | Doreen Woolf & Keith Woolf | 59.00 | 120 | 49.17 |
6= | 9 | Jilly Whittaker & Andy Field | 59.00 | 120 | 49.17 |
8 | 4 | Roger Stephens & Sue Youngson | 55.00 | 120 | 45.83 |
9 | 10 | Diana Prisk & Liz Whittaker | 52.00 | 120 | 43.33 |
10 | 7 | Mary Reynolds & Diana Page | 44.00 | 120 | 36.67 |
Monday, 10 June 2013
Friday Results
My apologies for the late appearance of Friday's results. There was no problem other than I had to give averages to four pairs as the travellers had not been completed. I did the scoring on Friday night and put it on the website, at least I thought it had gone on the website, but as it was late I did not check. I do not know where it went on Friday but obviously not where it should have. For the future PLEASE MAKE SURE THE TRAVELLER IS FILLED IN BEFORE ANY DISCUSSIONS AS TO PREVIOUS ENTRIES AND RESULTS.
Penzance No Fear Bridge Club Sect1 07/06/2013
Ranks
Session 1 Section
5½ Table 16 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 11 | Diana Page & Mary Reynolds | 76.25 | 128 | 59.57 |
2 | 8 | Josephine Lawrey & Val Hudson | 65.00 | 112 | 58.04 |
3 | 2 | Michael Branson & Rita Branson | 62.00 | 112 | 55.36 |
4 | 7 | Suzannah Kent & Joy Cole | 60.75 | 112 | 54.24 |
5 | 9 | Keith Woolf & Doreen Woolf | 68.25 | 128 | 53.32 |
6 | 4 | Roger Stephens & Sue Youngson | 59.25 | 112 | 52.90 |
7 | 1 | Bessie Carr & Ron Harrison | 56.25 | 112 | 50.22 |
8 | 12 | Andy Field & Jilly Whitaker | 51.75 | 112 | 46.21 |
9 | 5 | Pam Wakley & Champa Middleton | 49.75 | 112 | 44.42 |
10 | 6 | Diana Prisk & Liz Whittaker | 52.75 | 128 | 41.21 |
11 | 3 | Daphne McClure & Michael Tremberth | 38.00 | 112 | 33.93 |
Saturday, 1 June 2013
Penzance No Fear Bridge Sect1 31/05/2013
Ranks
Session 1 Section
6½ Table 16 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 13 | Gus Caslake & Val Hudson | 97.40 | 140 | 69.57 |
2 | 8 | Cynthia Owen & Margaret Peers | 81.00 | 140 | 57.86 |
3 | 12 | Ron Harrison & Josephine Lawrey | 75.40 | 140 | 53.86 |
4 | 7 | Roger Stephens & Sue Youngson | 74.00 | 140 | 52.86 |
5 | 14 | Andy Field & Liz Whittaker | 72.60 | 140 | 51.86 |
6 | 11 | David Nebesnuick & Susan Nebesnuick | 68.40 | 140 | 48.86 |
7 | 1 | Bessie Carr & Julian Little | 78.00 | 160 | 48.75 |
8 | 2 | Daphne McClure & Suzannah Kent | 77.00 | 160 | 48.13 |
9 | 9 | Keith Woolf & Doreen Woolf | 64.80 | 140 | 46.29 |
10 | 5 | Judy Russell & Diana Prisk | 73.20 | 160 | 45.75 |
11 | 10 | Mary Reynolds & Diana Page | 63.00 | 140 | 45.00 |
12 | 3 | Michael Branson & Rita Branson | 69.60 | 160 | 43.50 |
13 | 6 | Ray Bliss & Champa Middleton | 65.60 | 160 | 41.00 |
Subscribe to:
Posts (Atom)