The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Thursday, 30 May 2013
Saturday, 25 May 2013
Penzance Improvers Contract/Result Entry 24/05/2013
4½ Table 16 Board 3/4 Howell Movement
Director: RB Scorer: KW
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 3 | Margaret Peers & Josephine Lawrey | 66.00 | 84 | 78.57 |
2 | 4 | Ron Harrison & Valerie Hudson | 56.00 | 84 | 66.67 |
3 | 8 | Mary Reynolds & Diana Page | 49.00 | 84 | 58.33 |
4 | 2 | Michael Branson & Rita Branson | 45.00 | 84 | 53.57 |
5 | 5 | Roger Stephens & Sue Youngson | 41.00 | 84 | 48.81 |
6 | 6 | David Nebesnuick & Susan Nebesnuick | 35.00 | 84 | 41.67 |
7 | 1 | Mike Winiberg & Joy Cole | 32.00 | 84 | 38.10 |
8 | 10 | Liz Whittaker & Andrew Field | 34.00 | 96 | 35.42 |
9 | 7 | Keith Woolf & Doreen Woolf | 26.00 | 84 | 30.95 |
Saturday, 18 May 2013
Penzance No Fear Bridge Sect1 17/05/2013
Ranks
Session 1 Section
4½ Table 14 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 8 | Mary Reynolds & Diana Page | 56.00 | 84 | 66.67 |
2 | 5 | Keith Woolf & Doreen Woolf | 41.00 | 72 | 56.94 |
3 | 2 | Michael Branson & Rita Branson | 40.00 | 72 | 55.56 |
4 | 10 | Julian Little & Suzannah Kent | 38.00 | 72 | 52.78 |
5 | 3 | Roger Stephens & Sue Youngson | 36.00 | 72 | 50.00 |
6 | 9 | Jilly Whitaker & Andy Field | 32.00 | 72 | 44.44 |
7 | 6 | Ron Harrison & Liz Whittaker | 37.00 | 84 | 44.05 |
8 | 4 | Daphne McClure & Val Hudson | 31.00 | 72 | 43.06 |
9 | 1 | Judy Russell & Josephine Lawrey | 25.00 | 72 | 34.72 |
Saturday, 11 May 2013
Penzance Improvers Contract/Result Entry 10/05/2013
Ranks
5½ Table 16 Board Double Hesitation Mitchell Movement
Director: RB Scorer: KW
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 1 | Champa Middleton & Ray Bliss | 82.00 | 128 | 64.06 |
2 | 10 | Keith Woolf & Doreen Woolf | 66.00 | 112 | 58.93 |
3= | 3 | Ron Harrison & Mary Reynolds | 74.00 | 128 | 57.81 |
3= | 4 | Daphne McClure & Michael Tremberth | 74.00 | 128 | 57.81 |
5 | 6 | Julian Little & Margaret Peers | 64.00 | 112 | 57.14 |
6 | 11 | David Nebesnuick & Susan Nebesnuick | 58.00 | 112 | 51.79 |
7 | 2 | Michael Branson & Rita Branson | 55.00 | 112 | 49.11 |
8 | 9 | Jilly Whitaker & Andrew Field | 49.00 | 112 | 43.75 |
9 | 12 | Joy Cole & Suzannah Kent | 42.00 | 112 | 37.50 |
10 | 7 | Phil Hales & Valerie Hudson | 39.00 | 112 | 34.82 |
11 | 8 | Liz Whittaker & Sue Youngson | 37.00 | 112 | 33.04 |
Saturday, 4 May 2013
SCORING
I am back! Unfortunately two pairs played the relay boards instead of their correct boards so I had to take their first scores on the boards they played twice and given averages for the boards they should have played and didn't. The moral of the story is - ALWAYS CHECK WITH THE TABLE CARD WHICH BOARDS YOU SHOULD BE PLAYING AND AGAINST WHICH PAIR. Ray
Penzance No Fear Bridge Sect1 03/05/2013
Ranks
Session 1 Section
6 Table 16 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 2 | Michael Branson & Rita Branson | 101.60 | 160 | 63.50 |
2 | 1 | Ron Harrison & Champa Middleton | 101.40 | 160 | 63.38 |
3 | 8 | Keith Woolf & Doreen Woolf | 98.60 | 160 | 61.63 |
4 | 10 | Pam Wakley & Margaret Peers | 89.40 | 160 | 55.88 |
5 | 3 | Ray Bliss & Mary Reynolds | 85.20 | 160 | 53.25 |
6 | 5 | Val Hudson & Daphne McClure | 80.60 | 160 | 50.38 |
7 | 4 | Judy Russell & Diana Prisk | 77.00 | 160 | 48.13 |
8 | 9 | Roger Stephens & Sue Youngson | 74.80 | 160 | 46.75 |
9 | 11 | Andy Field & Jilly Whittaker | 72.00 | 160 | 45.00 |
10 | 12 | Joy Cole & Suzannah Kent | 67.40 | 160 | 42.13 |
11 | 7 | David Nebesnuick & Sue Nebesnuick | 59.60 | 160 | 37.25 |
12 | 6 | Bessie Carr & Julian Little | 52.40 | 160 | 32.75 |
Subscribe to:
Posts (Atom)