Saturday, 29 December 2012


Penzance Improvers Bridge Sect1 28/12/2012

Ranks

Session 1 Section

4 Table 14 Board Howell Movement Director: RCB Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 8 Judy Russell & Josephone Lawrey 59.00 84 70.24
2 5 Michael Branson & Rita Branson 51.00 84 60.71
3 4 Roger Stephens & Sue Youngson 49.00 84 58.33
4 1 Val Hudson & Liz Whittaker 44.00 84 52.38
5 2 Ron Harrison & Julian Little 40.00 84 47.62
6 7 Jilly Whittaker & Andy Field 35.00 84 41.67
7 6 Joy Cole & Suzannah Kent 30.00 84 35.71
8 3 David Nebesnuick & Susan Nebesnuick 28.00 84 33.33
(printed at 29/12/2012 09:34:43 by PairsScorer7.2.76(c) JAS)

Friday, 14 December 2012

Penzance Improvers Contract/Result Entry 13/12/2012

Ranks

5½ Table 16 Board Howell Movement Director: RB Scorer: KW

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 3 Judy Russell & Ron Harrison 84.00 128 65.63
2 2 Pam Wakley & Lorraine Copland 69.00 112 61.61
3 12 Liz Whittaker & Diana Page 58.00 112 51.79
4= 6 Mary Reynolds & Val Hudson 56.00 112 50.00
4= 10 Sue Youngson & Roger Stephens 56.00 112 50.00
6 1 Bessie Carr & Julian Little 63.00 128 49.22
7= 11 Cynthia Owen & Margaret Peers 55.00 112 49.11
7= 8 Suzannah Kent & Ray Bliss 55.00 112 49.11
9= 7 Jilly Whitaker & Andy Field 46.00 112 41.07
9= 9 Doreen Woolf & Keith Woolf 46.00 112 41.07
11 4 Michael Branson & Rita Branson 52.00 128 40.63
(printed at 14/12/2012 19:22:35 by PairsScorer7.2.77(c) JAS)

Monday, 3 December 2012

Penzance Improvers Contract/Result Entry 30/11/2012


Ranks


Session 1 Section


5½ Table 16 Board Howell Movement Director: RB Scorer: KW


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 12 Liz Whittaker & Diana Page 73.00 112 65.18
2 10 Jilly Whitaker & Andy Field 71.00 112 63.39
3 8 Phil Hales & Josephine Lawrey 61.00 112 54.46
4= 9 Keith Woolf & Doreen Woolf 57.00 112 50.89
4= 11 Ray Bliss & Mary Reynolds 57.00 112 50.89
6 3 Ron Harrison & Joy Cole 64.00 128 50.00
7 2 Roger Stephens & Sue Youngson 52.00 112 46.43
8 4 Michael Branson & Rita Branson 59.00 128 46.09
9 7 Val Hudson & Cynthia Owen 50.00 112 44.64
10 6 Pam Wakley & Lorraine Copland 46.00 112 41.07
11 1 Bessie Carr & Julian Little 50.00 128 39.06
(printed at 03/12/2012 09:52:06 by PairsScorer7.2.77(c) JAS)