Saturday, 24 November 2012

Penzance Improvers Contract/Result Entry 23/11/2012


Ranks


Session 1 Section


5 Table 15 Board Switched Mitchell Movement


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 3 Michael Branson & Rita Branson 85.00 120 70.83
2 9 Ray Bliss & Gus Caslake 76.00 120 63.33
3 5 Judy Russell & Josephine Lawrey 71.00 120 59.17
4 1 Bessie Carr & Julian Little 62.00 120 51.67
5 10 Pam Wakley & Val Hudson 60.00 120 50.00
6 4 Ron Harrison & Mary Reynolds 54.00 120 45.00
7 8 Doreen Woolf & Keith Woolf 53.00 120 44.17
8 6 Joy Cole & Suzannah Kent 52.00 120 43.33
9 2 Sue Youngson & Liz Whittaker 46.00 120 38.33
10 7 Cynthia Owen & Margaret Peers 41.00 120 34.17
(printed at 24/11/2012 12:20:41 by PairsScorer7.2.77(c) JAS)

Saturday, 17 November 2012


Penzance Improvers Bridge Sect1 16/11/2012

Ranks

Session 1 Section

4 Table 14 Board Howell Movement Director: RCB Scorer: RCB

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 7 Val Hudson & Josephine Lawrey 59.00 84 70.24
2 4 David Nebesnuick & Susan Nebesnuick 53.00 84 63.10
3 6 Joy Cole & Sue Youngson 48.00 84 57.14
4 8 Judy Russell & Diana Prisk 45.00 84 53.57
5 5 Michael Branson & Rita Branson 43.00 84 51.19
6= 1 Jilly Whitaker & Andy Field 34.00 84 40.48
6= 2 Keith Woolf & Doreen Woolf 34.00 84 40.48
8 3 Ron Harrison & Bessie Carr 20.00 84 23.81
(printed at 17/11/2012 08:17:21 by PairsScorer7.2.76(c) JAS)

Saturday, 10 November 2012

AMENDED DUE TO ONE SCORE MISSING AND AVERAGE TAKEN BUT TRAVELLER FILLED IN ON ONE COPY ONLY THAT WAS WITH KEITH AND NOW RETREIVED. APOLOGIES RAY


Penzance Improvers Bridge Sect1 09/11/2012

Ranks

Session 1 Section

4½ Table 16 Board Howell Movement Director: RCB Scorer: RCB

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 1 Ray Bliss & Liz Whittaker 57.00 84 67.86
2 7 Roger Stephens & Sue Youngson 54.67 84 65.08
3 3 Jilly Whitaker & Andy Field 44.00 84 52.38
4 6 Mary Reynolds & Diana Page 43.00 84 51.19
5 9 Michael Branson & Rita Branson 47.00 96 48.96
6 5 Keith Woolf & Doreen Woolf 41.00 84 48.81
7 2 Ron Harrison & Phil Hales 37.33 84 44.44
8 4 Bessie Carr & Julian Little 30.67 84 36.51
9 8 Joy Cole & Suzannah Kent 29.33 84 34.92
(printed at 10/11/2012 10:21:17 by PairsScorer7.2.76(c) JAS)

DATES

The arrangements for the Christmas Period, party dates are confirmed as follows

FRIDAY 7 December. No bridge as it is the Penzance sailing club dinner dance at the Queens Hotel

THURSDAY 13 December - Bridge on Thursday not Friday as Sailing Club unavailable on Friday and will include a light Christmas buffet.

FRIDAY 21 December NO Bridge

FRIDAY 28 December and onwards Bridge as normal each week. 

SATURDAY 26 January. CHRISTMAS PARTY LUNCH at Godolphin Hotel, Marazion. Three course lunch £10 for members, £16 for guests with bridge afterwards at the Sailing Club

Saturday, 3 November 2012


Penzance Improvers Bridge Sect1 02/11/2012

Ranks

Session 1 Section

5½ Table 16 Board Howell Movement Director: Ray Scorer: RB

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 12 Diana Prisk & Liz Whittaker 80.00 112 71.43
2 2 Pam Wakley & Phil Hales 70.00 112 62.50
3 9 Val Hudson & Mary Reynolds 66.00 112 58.93
4 3 Judy Russell & Ron Harrison 75.00 128 58.59
5 6 Jilly Whitaker & Andy Field 60.00 112 53.57
6 11 Joy Cole & Sue Youngson 51.00 112 45.54
7 1 Bessie Carr & Julian Little 57.00 128 44.53
8 8 Josephine Lawrey & Margaret Peers 47.00 112 41.96
9 4 Michael Branson & Rita Branson 51.00 128 39.84
10 7 Keith Woolf & Doreen Woolf 42.00 112 37.50
11 10 David Nebesnuick & Susan Nebesnuick 41.00 112 36.61
(printed at 03/11/2012 07:49:58 by PairsScorer7.2.76(c) JAS)