Monday, 29 October 2012

Penzance Improvers Bridge Sect1 26/10/2012


Ranks


Session 1 Section


6 Table 18 Board Switched Mitchell Movement Director: Ray Scorer: Ray


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 1 Bessie Carr & Julian Little 68.50 120 57.08
2 7 Ron Harrison & Suzannah Kent 68.25 120 56.88
3= 5 Roger Stephens & Sue Youngson 65.00 120 54.17
3= 6 Judy Russell & Josephine Lawrey 65.00 120 54.17
5 8 Keith Woolf & Doreen Woolf 63.50 120 52.92
6 12 Margaret Peers & Cynthia Owen 63.00 120 52.50
7 9 Mary Reynolds & Diana Page 62.50 120 52.08
8 10 Gus Caslake & Val Hudson 58.75 120 48.96
9 4 Ray Bliss & Michael Tremberth 55.50 120 46.25
10 2 Michael Branson & Rita Branson 51.25 120 42.71
11 3 Pam Wakley & Lorraine Copland 50.75 120 42.29
12 11 Jilly Whitaker & Andy Field 48.00 120 40.00
(printed at 29/10/2012 06:24:00 by PairsScorer7.2.76(c) JAS)

Sunday, 28 October 2012

MESSAGE FROM MIKE


Susan and I have been greatly humbled by the huge number of good wishes, cards, gifts and general expressions of good will and appreciation that we received at our leaving party and from those of you who couldn't make it.

Thank you all.

We had a truly fantastic evening, with great food, excellent music and brilliant beer, but most of all: amazing company. All of which just makes it even harder to leave so many good friends behind.

You can be sure that we won't forget you and will be visiting whenever we can!

See you soon!

Mike and Susan Winiberg

Friday, 19 October 2012

Penzance Improvers Bridge Sect1 19/10/2012

Ranks

Session 1 Section

6 Table 18 Board Switched Mitchell Movement Director: Ray Bliss Scorer: Ray Bliss

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 4 Ray Bliss & Mary Reynolds 88.00 120 73.33
2 6 Judy Russell & Diana Prisk 70.00 120 58.33
3= 2 Daphne McClure & Val Hudson 68.00 120 56.67
3= 9 Cynthia Owen & Margaret Peers 68.00 120 56.67
5 5 Michael Branson & Rita Branson 66.00 120 55.00
6 7 Ron Harrison & Suzannah Kent 62.00 120 51.67
7 12 Keith Woolf & Doreen Woolf 55.00 120 45.83
8 3 Pam Wakley & Phil Hales 53.00 120 44.17
9 10 Mike Winiberg & Sue Winiberg 51.00 120 42.50
10 11 David Nebesnuick & Sue Nebesnuick 49.00 120 40.83
11 1 Bessie Carr & Julian Little 47.00 120 39.17
12 8 Roger Stephens & Sue Youngson 43.00 120 35.83
(printed at 20/10/2012 09:14:58 by PairsScorer7.2.76(c) JAS)

Saturday, 13 October 2012


Sect1 12/10/2012

Ranks

Session 1 Section

6½ Table 16 Board Howell Movement Director: RCB Scorer: RCB

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 1 Bessie Carr & Julian Little 103.00 160 64.38
2 2 Pam Wakley & Lorraine Copland 97.00 160 60.63
3 6 Bob Smith & Daphne McClure 87.00 160 54.38
4 9 Margaret Peers & Cynthia Owen 75.00 140 53.57
5 3 Michael Branson & Rita Branson 84.00 160 52.50
6 13 Jilly Whitaker & Sue Youngson 72.00 140 51.43
7 7 Gus Caslake & Val Hudson 69.00 140 49.29
8 11 Phil Hales & Josphine Lawrey 68.00 140 48.57
9 10 Mary Reynolds & Diana Page 67.00 140 47.86
10 8 Ron Harrison & Suzannah Kent 63.00 140 45.00
11 14 Diana Prisk & Liz Whittaker 61.00 140 43.57
12 12 Ray Bliss & Michael Tremberth 58.00 140 41.43
13 4 Mike Winiberg & Susan Winiberg 56.00 160 35.00
(printed at 13/10/2012 09:39:16 by PairsScorer7.2.76(c) JAS)

Saturday, 6 October 2012

AMENDED SCORE

My apologies for getting it wrong. I had scored one board in the reverse sequence meaning east west pairs had north south scores and vice versa. Now corrected after double checking!

DUPLICATE BRIDGE - Friday 5th October



Points 
Scored
Max
Points
Percentage
1
Joy
Cole
Suzannah
Kent
28
48
58.3
2
Michael
Branson
Rita
Branson
27
48
56.2
3
Phil
       Hales         
Mary
Reynolds
26
48
54.2
4=
Diana
Prisk
Judy
Russell
23
48
47.9
4=
Bessie
Carr
Ron
Harrison
23
48
47.9
6
Roger
Stephens
Sue
Youngson
22
48
45.8
7
Josephine
Lawrey
Margaret
Peers
19
48
39.6