Penzance No-Fear Bridge Duplicate 24/08/2012
5½ Table 14 Board Scrambled Mitchell Movement
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 8 | Josephine Lawrey & Valerie Hudson | 58.00 | 96 | 60.42 |
2 | 11 | Di Page & Mary Reynolds | 55.00 | 96 | 57.29 |
3 | 6 | Roger Stephens & Susanne Youngson | 52.00 | 96 | 54.17 |
4 | 5 | Phil Hales & Lorraine Copland | 60.00 | 112 | 53.57 |
5 | 2 | Michael Branson & Rita Branson | 58.00 | 112 | 51.79 |
6 | 9 | David Nebesnuick & Susan Nebesnuick | 49.00 | 96 | 51.04 |
7 | 4 | Bessie Carr & Julian Little | 54.00 | 112 | 48.21 |
8 | 12 | Margaret Peers & Cynthia Owen | 46.00 | 96 | 47.92 |
9 | 10 | Joy Cole & Suzannah Kent | 42.00 | 96 | 43.75 |
10 | 7 | Mike Winiberg & Susan Winiberg | 40.00 | 96 | 41.67 |
11 | 3 | Diana Prisk & Judy Russell | 46.00 | 112 | 41.07 |
(printed at 24/08/2012 22:25:38 by PairsScorer7.2.71(c) JAS)