The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 31 March 2012
INTERESTING HAND
Hand number 10 was very interesting. South had a very strong hand with top honours in spades and hearts and six cards of each, a void in diamonds and a singleton club. North held Ace of spades, jack and another heart, two small clubs and eight diamonds with all the top honours. Best contract six hearts. Nobody in it. It was difficult when at least one table the opposition opened a pre-emptive 3 clubs. Best result was when North allowed to open and did so with a strong 2 hearts. This promises eight tricks if hearts are trumps and with north holding at least three certain winners [2 aces and king of diamonds] queen of diamonds not so sure because may be ruffed by opposition, it is worth a slam try. The results on the night - 5NT minus 1; 6spades doubled minus 2; 4hearts plus 2 and 5hearts redoubled minus 2.
EASTER and VENUES
There will be bridge as normal next Friday 6th April. Please note that the last week in April and the whole of May will be at a different venue than the Sailing Club who are holding training courses. Watch this space for a further announcement. Hope to put some results on here later for the pairs that played at Falmouth.
DUPLICATE BRIDGE - Friday 30th March
Points Scored | Max Points | Percentage | |||
1 | Gus Caslake | Val Hudson | 51 | 72 | 70.8 |
2 | Joy Cole | Suzannah Kent | 41 | 72 | 56.9 |
3 | Judy Russell | Ron Harrison | 45 | 84 | 53.6 |
4 | Pam Wakley | Phil Hales | 38 | 72 | 52.8 |
5 | Keith Woolf | Doreen Woolf | 35 | 72 | 48.6 |
6 | Diana Prisk | Sue Youngson | 33 | 72 | 45.8 |
7 | Diana Page | Mary Reynolds | 32 | 72 | 44.4 |
8 | Mike Winiberg | Josephine Lawrey | 30 | 72 | 41.7 |
9 | Bessie Carr | Julian Little | 31 | 84 | 36.9 |
Saturday, 24 March 2012
DUPLICATE BRIDGE - Friday 23rd March
Points Scored | Max Points | Percentage | |||
1 | Ron Harrison | Suzannah Kent | 79 | 120 | 65.8 |
2 | Michael Branson | Rita Branson | 71 | 120 | 59.2 |
3 | Sylvia Farnham | Julian Little | 70 | 120 | 58.3 |
4 | David Nebesnuick | Anne Hindmarch | 64 | 120 | 53.3 |
5 | Mike Winiberg | Sue Youngson | 58 | 120 | 48.3 |
6 | Pam Wakley | Lorraine Copland | 54 | 120 | 45.0 |
7 | Gus Caslake | Val Hudson | 53 | 120 | 44.2 |
8 | Keith Woolf | Doreen Woolf | 51 | 120 | 42.5 |
9= | Judy Russell | Diana Prisk | 50 | 120 | 41.7 |
9= | Diana Page | Mary Reynolds | 50 | 120 | 41.7 |
Friday, 16 March 2012
DUPLICATE BRIDGE - Friday 16th March
Points Scored | Max Points | Percentage | |||
1 | Keith Woolf | Doreen Woolf | 74 | 120 | 61.7 |
2 | Michael Tremberth | David Nebesnuick | 68 | 120 | 56.7 |
3 | Mike Winiberg | Sue Winiberg | 67 | 120 | 55.8 |
4 | Michael Branson | Rita Branson | 66 | 120 | 55.0 |
5= | Val Hudson | Caroline Grant | 64 | 120 | 53.3 |
5= | Diana Page | Mary Reynolds | 64 | 120 | 53.3 |
7 | Diana Prisk | Liz Whittaker | 62 | 120 | 51.7 |
8 | Josephine Lawrey | Anne Hindmarch | 55 | 120 | 45.8 |
9 | Ron Harrison | Suzannah Kent | 51 | 120 | 42.5 |
10 | Bessie Carr | Julian Little | 29 | 120 | 24.2 |
Saturday, 10 March 2012
DUPLICATE BRIDGE - Friday 9th March
Points Scored | Max Points | Percentage | |||
1 | Judy Russell | Caroline Grant | 76 | 120 | 63.3 |
2 | Keith Woolf | Doreen Woolf | 73 | 120 | 60.8 |
3 | Diana Page | Mary Reynolds | 68 | 120 | 56.7 |
4= | Michael Tremberth | Daphne McClure | 66 | 120 | 55.0 |
4= | Gus Caslake | Liz Whittaker | 66 | 120 | 55.0 |
6 | Roger Stephens | Sue Youngson | 63 | 120 | 52.5 |
7 | Michael Branson | Rita Branson | 59 | 120 | 49.2 |
8 | David Nebesnuick | Anne Hindmarch | 57 | 120 | 47.5 |
9 | Bessie Carr | Julian Little | 53 | 120 | 44.2 |
10 | Ron Harrison | Margaret Woodward | 52 | 120 | 43.3 |
11 | Pam Wakley | Lorraine Copland | 47 | 120 | 39.2 |
12 | Phil Hales | Josephine Lawrey | 40 | 120 | 33.3 |
Saturday, 3 March 2012
DUPLICATE BRIDGE - Friday 2nd March
Points Scored | Max Points | Percentage | |||
1 | Anne Hindmarch | Josephine Lawrey | 73 | 112 | 65.2 |
2 | Ron Harrison | Suzannah Kent | 67 | 112 | 59.8 |
3= | Gus Caslake | Jilly Whitaker | 66 | 112 | 58.9 |
3= | Mike Winiberg | Ray Bliss | 66 | 112 | 58.9 |
5 | Keith Woolf | Doreen Woolf | 62 | 112 | 55.3 |
6 | Roger Stephens | Sue Youngson | 57 | 112 | 50.9 |
7 | Diana Page | Mary Reynolds | 55 | 112 | 49.1 |
8 | Michael Branson | Rita Branson | 56 | 128 | 43.8 |
9 | Bessie Carr | Julian Little | 50 | 128 | 39.1 |
10 | Michael Tremberth | Daphne McClure | 47 | 128 | 36.7 |
11 | David Nebesnuick | Sue Nebesnuick | 41 | 112 | 36.6 |
Subscribe to:
Posts (Atom)