Names | Points Scored | Max Points | Percentage | ||
1 | Michael Branson | Rita Branson | 56 | 84 | 66.67 |
2 | Joy Cole | Suzannah Kent | 50 | 82 | 60.98 |
3 | Anne Hindmarche | Mary Reynolds | 46 | 80 | 57.5 |
4 | Valerie Hudson | Gus Caslake | 43 | 76 | 56.58 |
5 | Diana Prisk | Liz Whittaker | 41 | 76 | 53.95 |
6 | Mike Winiberg | Susan Winiberg | 47 | 90 | 52.22 |
7 | Cynthia Owen | Margaret Peers | 36 | 72 | 50 |
8 | Bessie Carr | Julian Little | 35 | 76 | 46.05 |
9 | Daphne McClure | Michael Trembath | 30 | 72 | 41.67 |
10 | Pam Wakely | Lorraine Copland | 23 | 66 | 34.85 |
11 | Roger Stephens | Phil Hales | 19 | 84 | 22.62 |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 29 October 2011
DUPLICATE BRIDGE - Friday 28th October
Saturday, 22 October 2011
DUPLICATE BRIDGE - Friday 21st October
Points Scored | Max Points | Percentage | |||
1 | Judy Russell | Caroline Grant | 70 | 112 | 62.5 |
2 | David Nebesnuick | Daphne McClure | 66 | 112 | 58.9 |
3 | Anne Hindmarche | Josephine Lawrey | 64 | 112 | 57.1 |
4 | Roger Stephens | Sue Youngson | 73 | 128 | 57.0 |
5 | Valerie Hudson | Gus Caslake | 63 | 112 | 56.2 |
6 | Michael Branson | Rita Branson | 61 | 112 | 54.5 |
7 | Bessie Carr | Ray Bliss | 59 | 112 | 52.7 |
8 | Mike Winiberg | Sue Winiberg | 49 | 112 | 43.7 |
9 | Diana Prisk | Pam Wakley | 51 | 128 | 39.8 |
10 | Joy Cole | Suzannah Kent | 49 | 128 | 38.3 |
11 | Diana Page | Mary Reynolds | 35 | 112 | 31.2 |
Saturday, 15 October 2011
CHRISTMAS PARTY
Saturday 7th January is available at the Godolphin Hotel, Marazion and this date as been provisionally booked. It will be the intention to play bridge in the afternoon subject to the Sailing Club being available or perhaps somewhere else if not. The Pirates Amateurs Rugby are playing at Teignmouth on that date and Cornish Pirates are at home to Nottingham on Sunday 8th. The price for members will be discounted to £10, guests £15 for a full three course Christmas lunch. Suggest meeting at 12:00 for a prompt start at 12:30 in order that we will be back to play bridge around 2:00pm. There is now a list for you to add your name if you intend coming. Payment need not be made until after I am back at the end of November. Any comments or suggestions please write on the back of a ten pound note and send to ........ Ray
MESSAGE
Later today and during the week I hope to put some announcements regarding the Christmas party and social visit to Hall for Cornwall for Joseph and the Amazing Technicolor Dreamcoat which has enjoyed huge success across the country with standing ovations at every performance. Watch this space!
DUPLICATE BRIDGE - Friday 14th October
Points Scored | Max Points | Percentage | |||
1 | Ron Harrison | Sue Youngson | 75 | 112 | 67.0 |
2= | Phil Hales | Lorraine Copland | 71 | 112 | 63.4 |
2= | Margaret Peers | Cynthia Owen | 71 | 112 | 63.4 |
4 | Judy Russell | Caroline Grant | 66 | 112 | 58.9 |
5 | Valerie Hudson | Gus Caslake | 65 | 112 | 58.0 |
6 | Michael Tremberth | Josephine Lawrey | 55 | 112 | 49.1 |
7 | Michael Branson | Rita Branson | 47 | 112 | 42.0 |
8 | Diana Prisk | Liz Whittaker | 44 | 112 | 39.3 |
9= | Mike Winiberg | Sue Winiberg | 33 | 112 | 29.5 |
9= | Bessie Carr | Suzannah Kent | 33 | 112 | 29.5 |
Saturday, 8 October 2011
DUPLICATE BRIDGE - Friday 7th October
Points Scored | Max Points | Percentage | |||
1 | Diana Page | Mary Reynolds | 69 | 112 | 61.6 |
2 | Roger Stephens | Sue Youngson | 68 | 112 | 60.7 |
3= | Michael Branson | Rita Branson | 63 | 112 | 56.2 |
3= | David Nebesnuick | Ray Bliss | 63 | 112 | 56.2 |
5 | Anne Hindmarch | Judy Russell | 60 | 112 | 53.6 |
6 | Suzannah Kent | Joy Cole | 58 | 112 | 51.8 |
7 | Diana Prisk | Liz Whittaker | 53 | 112 | 47.3 |
8 | Bessie Carr | Michael Tremberth | 47 | 112 | 42.0 |
9 | Pam Wakley | Cynthia Owen | 41 | 112 | 36.6 |
10 | Ron Harrison | Gus Caslake | 38 | 112 | 33.9 |
Saturday, 1 October 2011
DUPLICATE BRIDGE - Friday 30th September
Points Scored | Max Points | Percentage | |||
1 | Ron Harrison | Judy Russell | 75 | 112 | 67.0 |
2 | Michael Branson | Rita Branson | 65 | 112 | 58.0 |
3 | Diana Page | Mary Reynolds | 64 | 112 | 57.1 |
4= | Mike Winiberg | Sue Winiberg | 63 | 112 | 56.2 |
4= | Margaret Peers | Cynthia Owen | 72 | 128 | 56.2 |
6 | Sue Youngson | Joy Cole | 59 | 112 | 52.7 |
7 | Pam Wakley | Lorraine Copland | 53 | 112 | 47.3 |
8 | David Nebesnuick | Sue Nbesnuick | 60 | 128 | 46.9 |
9 | Valerie Hudson | Anne Hindmarch | 55 | 128 | 43.0 |
10 | Diana Prisk | Liz Whittaker | 38 | 112 | 33.9 |
11 | Bessie Carr | Margaret Woodward | 36 | 112 | 32.1 |
Subscribe to:
Posts (Atom)