Points Scored | Max Points | Percentage | |||
1 | Mike Winiberg | Sue Winiberg | 68 | 112 | 60.7 |
2 | Liz Cowling | Anne Hindmarch | 75 | 128 | 58.6 |
3 | Valerie Hudson | Gus Caslake | 62 | 112 | 55.3 |
4 | Michael Branson | Rita Branson | 61 | 112 | 54.4 |
5 | Diana Page | Mary Reynolds | 58 | 112 | 51.8 |
6 | Pam Wakley | Lorraine Copland | 63 | 128 | 49.2 |
7 | Richard Burrows | Margaret Woodward | 54 | 112 | 48.2 |
8 | Bessie Carr | Ron Harrison | 53 | 112 | 47.3 |
9 | David Nebesnuick | Sue Nebesnuick | 51 | 112 | 45.5 |
10 | Margaret Peers | Cynthia Owen | 40 | 112 | 44.6 |
11 | Joy Cole | Roger Stephens | 45 | 128 | 35.2 |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 24 September 2011
DUPLICATE BRIDGE - Friday 23rd September
Saturday, 17 September 2011
DUPLICATE BRIDGE - Friday 16th September
Points Scored | Max Points | Percentage | |||
1 | Cynthia Owen | Margaret Peers | 96 | 160 | 60.0 |
2 | Mike Winiberg | Ron Harrison | 95 | 160 | 59.4 |
3 | Liz Cowling | Gus Caslake | 94 | 160 | 58.8 |
4 | Richard Burrows | Margaret Woodward | 89 | 160 | 55.6 |
5 | David Nebesnuick | Sue Nebesnuick | 87 | 160 | 54.4 |
6 | Pam Wakley | Anne Hindmarch | 79 | 160 | 49.4 |
7 | Michael Branson | Rita Branson | 78 | 160 | 48.8 |
8 | Bessie Carr | Julian Little | 77 | 160 | 48.1 |
9 | Judy Russell | Josephine Lawrey | 71 | 160 | 44.4 |
10 | Roger Stephens | Sue Youngson | 68 | 160 | 42.5 |
11 | Joy Cole | Suzannah Kent | 65 | 160 | 40.6 |
12 | Diana Page | Mary Reynolds | 61 | 160 | 38.1 |
Saturday, 10 September 2011
DUPLICATE BRIDGE - Friday 9th September
Points Scored | Max Points | Percentage | |||
1 | Richard Burrows | Margaret Woodward | 104 | 140 | 74.3 |
2 | Mary Reynolds | Diana Page | 84 | 140 | 60.0 |
3 | Josephine Lawrey | Anne Hindmarch | 83 | 140 | 59.3 |
4 | Michael Tremberth | Liz Cowling | 74 | 140 | 52.9 |
5 | Michael Branson | Rita Branson | 72 | 140 | 51.4 |
6 | Joy Cole | Suzannah Kent | 71 | 140 | 50.7 |
7 | Roger Stephens | Sue Youngson | 68 | 140 | 48.6 |
8= | Liz Whittaker | Judy Russell | 66 | 140 | 47.1 |
8= | Bessie Carr | Julian Little | 66 | 140 | 47.1 |
10 | Pam Wakley | Lorraine Copland | 61 | 140 | 43.6 |
11 | Cynthia Owen | Gus Caslake | 51 | 140 | 36.4 |
12 | Mike Winiberg | Sue Winiberg | 40 | 140 | 28.6 |
Saturday, 3 September 2011
DUPLICATE BRIDGE - Friday 2nd September
Points Scored | Max Points | Percentage | |||
1 | Richard Burrows | Margaret Woodward | 58 | 84 | 69.0 |
2 | Daphne McClure | George McClure | 53 | 84 | 63.1 |
3 | Judy Russell | Diana Prisk | 44 | 84 | 52.4 |
4 | Michael Branson | Rita Branson | 43 | 84 | 51.2 |
5 | Joy Cole | Suzannah Kent | 41 | 84 | 48.8 |
6 | Anne Hindmarch | Mary Reynolds | 34 | 84 | 40.5 |
7 | Bessie Carr | Roger Stephens | 33 | 84 | 39.3 |
8 | Ron Harrison | Gus Caslake | 30 | 84 | 35.7 |
Subscribe to:
Posts (Atom)