Points Scored | Max Points | Percentage | |||
1 | Ray Bliss | Judy Russell | 75 | 120 | 62.5 |
2 | Diana Page | Mary Reynolds | 74 | 120 | 61.7 |
3 | Ron Harrison | Gus Caslake | 72 | 120 | 60.0 |
4 | Phil Hales | Lorraine Copland | 69 | 120 | 57.5 |
5= | Diana Prisk | Liz Whittaker | 59 | 120 | 49.2 |
5= | Joy Cole | Suzannah Kent | 59 | 120 | 49.2 |
7 | Mike Winiberg | Sue Winiberg | 52 | 120 | 43.3 |
8 | Michael Tremberth | Anne Hindmarch | 50 | 120 | 41.7 |
9 | Richard Burrows | Margaret Woodward | 46 | 120 | 38.3 |
10 | Bessie Carr | Julian Little | 44 | 120 | 36.7 |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 27 August 2011
DUPLICATE BRIDGE - Friday 26th August
Friday, 19 August 2011
DUPLICATE BRIDGE - Friday 19th August
Points Scored | Max Points | Percentage | |||
1 | Ron Harrison | Bessie Carr | 55 | 84 | 65.5 |
2 | Diana Prisk | Josephine Lawrey | 53 | 84 | 63.1 |
3 | Michael Branson | Rita Branson | 49 | 84 | 58.3 |
4 | David Nebesnuick | Sue Nebesnuick | 42 | 84 | 50.0 |
5 | Richard Burrows | Margaret Woodward | 41 | 84 | 48.8 |
6 | Cynthia Owen | Margaret Peers | 40 | 84 | 47.6 |
7 | Michael Tremberth | Lorraine Copland | 32 | 84 | 38.1 |
8 | Phil Hales | Pam Wakley | 24 | 84 | 28.6 |
Saturday, 13 August 2011
DUPLICATE BRIDGE - Friday 12th August
| | | Points Scored | Max Points | Percentage |
1 | Lorraine Copland | Cynthia Owen | 81 | 140 | 57.9 |
2= | Joy Cole | Suzannah Kent | 80 | 140 | 57.1 |
2= | Pam Wakley | Phil | 80 | 140 | 57.1 |
4= | Michael Tremberth | Ron Harrison | 76 | 140 | 54.3 |
4= | Diana Page | Mary Reynolds | 76 | 140 | 54.3 |
6 | Michael Branson | Rita Branson | 73 | 140 | 52.1 |
7 | Bessie Carr | Julian Little | 71 | 140 | 50.7 |
8 | Josephine Lawrey | Judy Russell | 68 | 140 | 48.6 |
9 | Margaret Woodward | Richard Burrow | 67 | 140 | 47.9 |
10 | David Nebesnuick | Sue Nebesnuick | 62 | 140 | 44.3 |
11 | Mike Winiberg | Sue Winiberg | 57 | 140 | 40.7 |
12 | Roger Stephens | Gus Caslake | 49 | 140 | 35 |
Saturday, 6 August 2011
INDIVIDUAL BRIDGE COMPETITION - Friday 5th August
Position | Player No | Names | Points | Max Points | % |
1 | 4 | Ray Bliss | 85 | 120 | 70.8 |
2 | 19 | Ron Harrison | 81 | 120 | 67.5 |
3 | 3 | Michael Branson | 79 | 120 | 65.8 |
4 | 11 | Joy Cole | 66 | 120 | 55.0 |
5 | 9 | Keith Woolf | 65 | 120 | 54.2 |
6 | 5 | Judy Russell | 64 | 120 | 53.3 |
7 | 20 | David Nebesnuick | 62 | 120 | 51.7 |
8= | 8 | Rita Branson | 61 | 120 | 50.8 |
8= | 14 | Josephine Lawrey | 61 | 120 | 50.8 |
10= | 10 | Diana Prisk | 60 | 120 | 50.0 |
10= | 17 | Mary Reyolds | 60 | 120 | 50.0 |
12= | 7 | Sue Youngson | 58 | 120 | 48.3 |
12= | 16 | Suzannah Kent | 58 | 120 | 48.3 |
14= | 13 | Margaret Woodward | 57 | 120 | 47.5 |
14= | 18 | Michael Tremberth | 57 | 120 | 47.5 |
16 | 12 | Diana Page | 56 | 120 | 46.7 |
17 | 15 | Sue Nebesnuick | 52 | 120 | 43.3 |
18 | 6 | Julian Little | 46 | 120 | 38.3 |
19 | 1 | Bessie Carr | 38 | 120 | 31.7 |
20 | 2 | Roger Stephens | 34 | 120 | 28.3 |
Subscribe to:
Posts (Atom)