Points Scored | Max Points | Percentage | |||
1 | Anne Hindmarch | Gus Caslake | 55 | 84 | 65.5 |
2 | Michael Branson | Rita Branson | 50 | 84 | 59.5 |
3 | David Nebesnuick | Sue Nebesnuick | 49 | 84 | 58.3 |
4 | Ron Nako | Michael Tremberth | 47 | 84 | 56.0 |
5 | Bessie Carr | Julian Little | 42 | 84 | 50.0 |
6 | Roger Stephens | Sue Youngson | 40 | 84 | 47.6 |
7 | Judy Russell | Mary Reynolds | 33 | 84 | 39.3 |
8 | Joy Cole | Suzannah Kent | 20 | 84 | 23.8 |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 25 June 2011
DUPLICATE BRIDGE - Friday 24th June
Saturday, 18 June 2011
DUPLICATE BRIDGE - Friday 17th June
Points Scored | Max Points | Percentage | |||
1 | Judy Russell | Mary Reynolds | 80 | 120 | 66.7 |
2 | Anne Hindmarch | Josephine Lawrey | 70 | 120 | 58.3 |
3 | Bessie Carr | Diana Page | 68 | 120 | 56.7 |
4 | Suzannah Kent | Joy Cole | 66 | 120 | 55.0 |
5 | David Nebesnuick | Sue Nebesnuick | 65 | 120 | 54.2 |
6 | Pam Wakley | Cynthia Owen | 62 | 120 | 51.7 |
7 | Michael Branson | Rita Branson | 55 | 120 | 45.8 |
8 | Ron Harrison | Ron Nako | 53 | 120 | 44.2 |
9 | Roger Stephens | Sue Youngson | 49 | 120 | 40.8 |
10 | Mike Winiberg | Sue Winiberg | 32 | 120 | 26.7 |
Saturday, 11 June 2011
CONGRATULATIONS GO TO:
Not everybody playing in the Newcomer Salver on 10th June were eligible to win so the top pair competing and therefore the winners were DAVID and SUE NEBESNUICK. Congratulations to them. Second was Diana Prisk and Liz Whittaker and third Roger Stephens and Sue Youngson.
NEWCOMER SALVER - Friday 10th June
Points Scored | Max Points | Percentage | |||
1 | Ray Bliss | Mario Rocius | 118 | 160 | 73.7 |
2 | Judy Russell | Josephine Lawrey | 99 | 160 | 61.9 |
3= | Ron Harrison | Ron Nako | 95 | 160 | 59.4 |
3= | David Nebesnuick | Sue Nebesnuick | 95 | 160 | 59.4 |
5 | Diana Page | Mary Reynolds | 87 | 160 | 54.4 |
6 | Diana Prisk | Liz Whittaker | 79 | 160 | 49.4 |
7 | Roger Stephens | Sue Youngson | 71 | 160 | 44.4 |
8 | Anne Hindmarch | Michael Tremberth | 68 | 160 | 42.5 |
9 | Bessie Carr | Julian Little | 67 | 160 | 41.9 |
10 | Michael Branson | Rita Branson | 65 | 160 | 40.6 |
11 | Pam Wakley | Lorraine Copland | 62 | 160 | 38.7 |
12 | Suzannah Kent | Joy Cole | 54 | 160 | 33.7 |
Saturday, 4 June 2011
DUPLICATE BRIDGE - Friday 3rd June
Points Scored | Max Points | Percentage | |||
1 | Judy Russell | Diana Prisk | 59 | 96 | 61.5 |
2 | Roger Stephens | Sue Youngson | 50 | 84 | 59.5 |
3 | Michael Branson | Rita Branson | 48 | 84 | 57.1 |
4 | Josephine Lawrey | Margaret Peers | 46 | 84 | 54.8 |
5 | Ray Bliss | Michael Tremberth | 45 | 84 | 53.6 |
6 | Bessie Carr | Joy Cole | 37 | 84 | 44.0 |
7 | Mike Winiberg | Sue Winiberg | 35 | 84 | 41.7 |
8 | Anne Hindmarch | Ron Nako | 34 | 84 | 40.5 |
9 | David Nebesnuick | Susan Nebesnuick | 30 | 84 | 35.7 |
Subscribe to:
Posts (Atom)