Points Scored | Max Points | Percentage | |||
1 | Michael Branson | Rita Branson | 81 | 120 | 67.5 |
2 | Kate Hockley | Corinne Carr | 78 | 120 | 65.0 |
3 | Diana Page | Mary Reynolds | 69 | 120 | 57.5 |
4 | Bessie Carr | Julian Little | 63 | 120 | 52.5 |
5 | Cynthia Owen | Margaret Peers | 61 | 120 | 50.8 |
6 | Ron Harrison | Ron Nako | 59 | 120 | 49.2 |
7 | Diana Prisk | Anne Hindmarch | 57 | 120 | 47.5 |
8 | Pam Wakley | Lorraine Copland | 55 | 120 | 45.8 |
9 | Judy Russell | Josephine Lawrey | 54 | 120 | 45.0 |
10 | Joy Cole | Suzannah Kent | 51 | 120 | 42.5 |
11 | Michael Tremberth | Margaret Woodward | 49 | 120 | 40.8 |
12 | David Nebesnuick | Sue Nebesnuick | 43 | 120 | 35.8 |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 28 May 2011
DUPLICATE BRIDGE - Friday 27th May
Saturday, 21 May 2011
DUPLICATE BRIDGE - Friday 20th May
Points Scored | Max Points | Percentage | |||
1 | Diana Page | Mary Reynolds | 59 | 84 | 70.2 |
2 | Ron Harrison | Ron Nako | 57 | 84 | 67.9 |
3 | David Nebesnuick | Sue Nebesnuick | 47 | 84 | 56.0 |
4 | Judy Russell | Liz Whittaker | 52 | 96 | 54.2 |
5 | Bessie Carr | Michael Tremberth | 39 | 84 | 46.4 |
6 | Roger Stephens | Sue Youngson | 38 | 84 | 45.2 |
7 | Joy Cole | Suzannah Kent | 34 | 84 | 40.5 |
8= | Michael Branson | Rita Branson | 29 | 84 | 39.5 |
8= | Cynthia Owen | Margaret Peers | 29 | 84 | 39.5 |
Saturday, 14 May 2011
DUPLICATE BRIDGE - Friday 13th May
Points Scored | Max Points | Percentage | |||
1 | Ray Bliss | Josephine Lawrey | 94 | 160 | 58.7 |
2 | Bessie Carr | Michael Tremberth | 90 | 160 | 56.2 |
3 | Diana Page | Mary Reynolds | 87 | 160 | 54.4 |
4 | David Nebesnuick | Sue Nebesnuick | 85 | 160 | 53.1 |
5 | Michael Branson | Rita Branson | 84 | 160 | 52.5 |
6 | Judy Russell | Liz Whittaker | 83 | 160 | 51.9 |
7 | Pam Wakley | Lorraine Copland | 81 | 160 | 50.6 |
8 | Joy Cole | Suzannah Kent | 80 | 160 | 50.0 |
9 | Roger Stephens | Sue Youngson | 78 | 160 | 48.8 |
10 | Mike Winiberg | Sue Winiberg | 76 | 160 | 47.5 |
11 | Anne Hindmarch | Margaret Peers | 71 | 160 | 44.4 |
12 | Ron Harrison | Ron Nako | 51 | 160 | 31.9 |
Friday, 6 May 2011
DUPLICATE BRIDGE - Friday 6th May
Points Scored | Max Points | Percentage | |||
1 | Ron Harrison | Bessie Carr | 53 | 84 | 63.1 |
2 | Judy Russell | Anne Hindmarche | 55 | 96 | 57.3 |
3 | Joy Cole | Suzannah Kent | 45 | 84 | 53.6 |
4 | Michael Branson | Rita Branson | 44 | 84 | 52.4 |
5 | Mary Reynolds | Julian Little | 42 | 84 | 50.0 |
6 | Pam Wakley | Cynthia Owen | 41 | 84 | 48.8 |
7= | Josephine Lawrey | Sue Youngson | 35 | 84 | 41.7 |
7= | Diana Prisk | Liz Whittaker | 35 | 84 | 41.7 |
9 | Kate Hockley | Corinne Carr | 34 | 84 | 40.5 |
Subscribe to:
Posts (Atom)