Points Scored | Max Points | Percentage | |||
1 | David Nebesnuick | Sue Nebesnuick | 53 | 84 | 63.1 |
2 | Sue Youngson | Jilly Whitaker | 47 | 84 | 55.9 |
3= | Judy Russell | Malcolm Star | 44 | 84 | 52.4 |
3= | Pam Wakley | Lorraine Copland | 44 | 84 | 52.4 |
5= | Mike Winiberg | Sue Winiberg | 42 | 84 | 50.0 |
5= | Michael Branson | Rita Branson | 42 | 84 | 50.0 |
7 | Bessie Carr | Suzannah Kent | 33 | 84 | 39.3 |
8 | Tricia Smith | Julian Little | 31 | 84 | 36.9 |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 27 February 2010
DUPLICATE BRIDGE - Friday 26th February
Thursday, 25 February 2010
Charity Event
Thank you everybody that supported the Charity event raising money for St Julia's Hospice. On a recount the amounted collected during the course of the evening on raffle, donations, lucky cards and table money may exceed £450. Brilliant! Many many thanks and also many thanks to all of you that donated raffle prizes.
NO FEAR CHARITY DUPLICATE - Wednesday 24th February
Points Scored | Max Points | Percentage | |||
1 | Michael Branson | Rita Branson | 107.1 | 168 | 63.7 |
2 | George McClure | Daphne McClure | 102.2 | 168 | 60.8 |
3 | David Nebesnuick | Sue Nebesnuick | 98.9 | 168 | 58.9 |
4 | Pam Wakley | Lorraine Copland | 97.1 | 168 | 57.8 |
5 | Nigel Whitaker | Jilly Whitaker | 84.8 | 168 | 50.5 |
6 | Josephine Lawrey | Joan McCrory | 81.2 | 168 | 48.3 |
7 | Roger Stephens | Sue Youngson | 81.0 | 168 | 48.2 |
8 | Eve Turner | Helen Greenham | 79.0 | 168 | 47.0 |
9 | Sue Jarman | Mike Winiberg | 76.9 | 168 | 45.8 |
10 | Stella Sampson | Janice Milton | 70.7 | 168 | 42.1 |
11 | Malcolm Star | Margaret Woodward | 70.4 | 168 | 41.9 |
12 | Beryl Turner | Eileen Hosking | 58.7 | 168 | 34.9 |
Saturday, 20 February 2010
DUPLICATE BRIDGE - Friday 19th February 2010
Points Scored | Max Points | Percentage | |||
1 | Nigel Whitaker | Jilly Whitaker | 74 | 120 | 61.7 |
2 | Judy Russell | Josephine Lawrey | 70 | 120 | 58.3 |
3 | Malcolm Star | Margaret Woodward | 67 | 120 | 55.8 |
4 | Tricia Smith | Julian Little | 64 | 120 | 53.3 |
5 | George McClure | Daphne McClure | 62 | 120 | 51.7 |
6 | Roger Stephens | Sue Youngson | 61 | 120 | 50.8 |
7 | Michael Branson | Rita Branson | 59 | 120 | 49.2 |
8 | Mike Winiberg | Jack Marshall | 52 | 120 | 43.3 |
9 | Sue Jarman | Suzannah Kent | 46 | 120 | 38.3 |
10 | David Nebesnuick | Sue Nebesnuick | 45 | 120 | 37.5 |
Saturday, 13 February 2010
DUPLICATE BRIDGE - Friday 12th February
Points Scored | Max Points | Percentage | |||
1 | David Nebesnuick | Sue Nebesnuick | 74 | 120 | 61.7 |
2 | Tricia Smith | Julian Little | 69 | 120 | 57.5 |
3= | Mike Winiberg | Sue Winiberg | 65 | 120 | 54.2 |
3= | Judy Russell | Josephine Lawrey | 65 | 120 | 54.2 |
5= | Michael Branson | Rita Branson | 64 | 120 | 53.3 |
5= | Malcolm Star | Jack Marshall | 64 | 120 | 53.3 |
7 | Sue Youngson | Suzannah Kent | 59 | 120 | 49.2 |
8 | Nigel Whitaker | Jilly Whitaker | 55 | 120 | 45.8 |
9 | Diana Prisk | Polly Woods | 48 | 120 | 40.0 |
10 | Bessie Carr | Margaret Woodward | 37 | 120 | 30.8 |
Saturday, 6 February 2010
DUPLICATE BRIDGE - Friday 5th February
Points Scored | Max Points | Percentage | |||
1 | Judy Russell | Josephine Lawrey | 50 | 84 | 59.5 |
2 | Michael Branson | Rita Branson | 46 | 84 | 54.7 |
3 | Jack Marshall | Liz Whittaker | 45 | 84 | 53.6 |
4 | Trish Smith | Julian Little | 42 | 84 | 50.0 |
5= | Becky Mitchell | Suzannah Kent | 41 | 84 | 48.8 |
5= | Diana Page | Sue Youngson | 41 | 84 | 48.8 |
7 | Malcolm Star | Polly Woods | 40 | 84 | 47.6 |
8 | Nigel Whitaker | Jilly Whitaker | 31 | 84 | 36.9 |
Subscribe to:
Posts (Atom)