The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Monday, 21 December 2009
Christmas Greeting
Wishing everyone a very merry christmas and a happy new year. Many thanks for the gift, perhaps I shoulda not drankish all at once!!
Saturday, 19 December 2009
INDIVIDUAL COMPETITION RESULTS - Friday 18th December
Position | Player No | Names | Points | Max Points | % |
1 | 3 | Malcolm Star | 54 | 72 | 75.0 |
2 | 6 | Pam Wakely | 52 | 72 | 72.0 |
3 | 11 | Ron Harrison | 50 | 72 | 69.4 |
4 | 21 | Michael Branson | 44 | 72 | 61.1 |
5 | 22 | Suzannah Kent | 43 | 72 | 59.7 |
6= | 14 | Trisha Smith | 42 | 72 | 58.3 |
6= | 31 | Rita Branson | 42 | 72 | 58.3 |
8 | 36 | Josephine Lawrey | 38 | 72 | 52.8 |
9= | 23 | Susan Winiberg | 37 | 72 | 51.4 |
9= | 32 | Joy Cole | 37 | 72 | 51.4 |
11= | 25 | Kate Hockley | 36 | 72 | 50.0 |
11= | 26 | Margaret Peers | 36 | 72 | 50.0 |
13 | 33 | Mike Winiberg | 33 | 72 | 45.8 |
14= | 5 | Roger Stephens | 32 | 72 | 44.4 |
14= | 13 | Julian Little | 32 | 72 | 44.4 |
14= | 15 | Sue Youngson | 32 | 72 | 44.4 |
14= | 35 | Corinne Carr | 32 | 72 | 44.4 |
18= | 2 | David Nesbesnuick | 30 | 72 | 41.7 |
18= | 4 | Judy Russell | 30 | 72 | 41.7 |
18= | 12 | Sue Nesbesnuick | 30 | 72 | 41.7 |
21= | 16 | Jilly Whitaker | 28 | 72 | 38.9 |
21= | 24 | Bill Whittaker | 28 | 72 | 38.9 |
21= | 34 | Liz Whittaker | 28 | 72 | 38.9 |
24 | 1 | Bessie Carr | 18 | 72 | 25.0 |
Friday, 4 December 2009
DUPLICATE BRIDGE - Friday 3rd December
Points Scored | Max Points | Percentage | |||
1= | Ron Harrison | Julian Little | 47 | 84 | 55.9 |
1= | Mike Winiberg | Sue Winiberg | 47 | 84 | 55.9 |
3 | Michael Branson | Rita Branson | 45 | 84 | 53.6 |
4= | Malcome Star | Josephine Lawrey | 43 | 84 | 51.2 |
4= | Nigel Whitaker | Jilly Whitaker | 43 | 84 | 51.2 |
6 | Trisha Smith | Diana Page | 42 | 84 | 50.0 |
7 | Joy Cole | Suzannah Kent | 40 | 84 | 47.6 |
8 | Pam Wakley | Lorraine Copland | 29 | 84 | 34.5 |
Saturday, 28 November 2009
DUPLICATE BRIDGE - Friday 27th November
Points Scored | Max Points | Percentage | |||
1 | Pam Wakely | Lorraine Copland | 67 | 120 | 55.8 |
2= | Michael Branson | Rita Branson | 65 | 120 | 54.2 |
2= | Bill Whittaker | Liz Whittaker | 65 | 120 | 54.2 |
4= | Roger Stephens | Sue Youngson | 62 | 120 | 51.7 |
4= | Bessie Carr | Margaret Woodward | 62 | 120 | 51.7 |
6 | Malcome Star | Diana Page | 61 | 120 | 50.8 |
7 | Joy Cole | Sue Jarman | 59 | 120 | 49.2 |
8 | Ray Bliss | Doreen Lack | 58 | 120 | 48.3 |
9 | David Nesbesnuick | Sue Nesbesnuick | 55 | 120 | 45.8 |
10 | Judy Russell | Diana Prisk | 46 | 120 | 38.3 |
Saturday, 21 November 2009
DUPLICATE BRIDGE - Friday 20th November
Points Scored | Max Points | Percentage | |||
1 | Bessie Carr | Keith Wolfe | 74 | 120 | 61.7 |
2 | Ron Harrison | Doreen Lack | 73 | 120 | 60.8 |
3= | Pam Wakley | Diana Page | 72 | 120 | 60.0 |
3= | Joy Cole | Suzannah Kent | 72 | 120 | 60.0 |
5 | Kate Hockley | Corinne Carr | 67 | 120 | 55.8 |
6 | Judy Russell | Diana Prisk | 61 | 120 | 50.8 |
7= | Roger Stephens | Sue Youngson | 58 | 120 | 48.3 |
7= | David Nesbesnuick | Sue Nesbesnuick | 58 | 120 | 48.3 |
9 | Margaret Peers | Josephine Lawrey | 57 | 120 | 47.5 |
10 | Michael Branson | Rita Branson | 52 | 120 | 43.3 |
11 | Sue Jarman | Malcome Star | 42 | 120 | 35.0 |
12 | Bill Whittaker | Liz Whittaker | 34 | 120 | 28.3 |
Saturday, 14 November 2009
DUPLICATE BRIDGE - Friday 13th November
Points Scored | Max Points | Percentage | |||
1 | Ron Harrison | Doreen Lack | 52 | 84 | 61.9 |
2= | Pam Wakely | Lorraine Copland | 51 | 84 | 60.7 |
2= | David Nebesnuick | Sue Nebesnuick | 51 | 84 | 60.7 |
4 | Mike Wininberg | Sue Youngson | 49 | 84 | 58.3 |
5 | Margaret Peers | Diana Prisk | 41 | 84 | 48.8 |
6= | Margaret Woodward | Josephine Lawrey | 34 | 84 | 40.5 |
6= | Michael Branson | Rita Branson | 34 | 84 | 40.5 |
8 | Kate Hockley | Corinne Carr | 24 | 84 | 28.6 |
Saturday, 7 November 2009
DUPLICATE BRIDGE - Friday 6th November
Points Scored | Max Points | Percentage | |||
1 | Michael Branson | Rita Branson | 90 | 120 | 75.0 |
2 | Ron Harrison | Doreen Lack | 76 | 120 | 63.3 |
3 | Roger Stephens | Sue Youngson | 73 | 120 | 60.8 |
4 | Pam Wakely | Diana Pagen | 61 | 120 | 50.8 |
5 | Liz Whittaker | Diana Prisk | 58 | 120 | 48.3 |
6 | Kate Hockley | Corinne Carr | 56 | 120 | 46.7 |
7 | David Nebesnuick | Sue Nebesnuick | 51 | 120 | 42.5 |
8 | Mike Winiberg | Sue Winiberg | 50 | 120 | 41.7 |
9 | Nigel Whitaker | Jilly Whitaker | 49 | 120 | 40.8 |
10 | Bessie Carr | Suzannah Kent | 36 | 120 | 30.0 |
Saturday, 31 October 2009
DUPLICATE COMPETITION - Thursday 30th October
Points Scored | Max Points | Percentage | |||
1 | Roger Stephens | Sue Youngson | 53 | 84 | 63.1 |
2 | Pamela Wakley | Lorraine Copland | 46 | 84 | 54.8 |
3 | Sue Jarman | Joy Cole | 44 | 84 | 52.4 |
4 | Michael Branson | Rita Branson | 43 | 84 | 51.2 |
5 | Ron Harrison | Lesley Dewhurst | 42 | 84 | 50.0 |
6 | Josephine Lawrey | Margaret | 41 | 84 | 48.8 |
7 | George McClure | Daphne McClure | 36 | 84 | 42.9 |
8 | Sue Winiberg | Diana Prisk | 31 | 84 | 36.9 |
Friday, 23 October 2009
DUPLICATE COMPETITION - Thursday 23rd October
Points Scored | Max Points | Percentage | |||
1 | Ron Harrison | Sue Jarman | 54 | 84 | 64.3 |
2 | Joy Cole | Suzannah Kent | 52 | 84 | 61.9 |
3 | Michael Branson | Rita Branson | 43 | 84 | 51.2 |
4 | Ray Bliss | Jilly Whitaker | 42 | 84 | 50.0 |
5 | Bengt Olsson | Renate Olsson | 41 | 84 | 48.8 |
6 | Judy Russell | Josephine Lawrey | 39 | 84 | 46.4 |
7 | Mike Winiberg | Sue Winiberg | 36 | 84 | 42.9 |
8 | Roger Stephens | Sue Youngson | 29 | 84 | 34.5 |
Subscribe to:
Posts (Atom)